Gold 30-inch Electric Ceramic Glass Cooktop with 12"/9" Dual Radiant Element - G7CE3034XB
Gold 30-inch Electric Ceramic Glass Cooktop with 12"/9" Dual Radiant Element
Model: G7CE3034XB

Gold 30-inch Electric Ceramic Glass Cooktop with 12"/9" Dual Radiant Element
Model: G7CE3034XB
Replaced By
30-inch Electric Ceramic Glass Cooktop with Two Dual Radiant Elements
Model: WCE77US0HB

$899.99
Was$1,221.00Save $321.01 (26%)
Key Features
Easy-Wipe Ceramic Glass Cooktop
AccuSimmer Element
FlexHeat Dual Radiant Element
Dishwasher-Safe Knobs
Hot Surface Indicator Light
Built-In Oven Compatible
Available from Appliances Outlet, serving customers throughout Cinnaminson.
Features
Easy-Wipe Ceramic Glass Cooktop
AccuSimmer Element
FlexHeat Dual Radiant Element
Dishwasher-Safe Knobs
Hot Surface Indicator Light
Built-In Oven Compatible
Specifications
Dimensions
| Cutout Depth | 20-1/2 in |
| Cutout Width | 29-1/2 in |
| Depth | 21-3/4 in |
| Height | 3-3/4 in |
| Width | 30-13/16 in |
| Cutout Depth Max | 20-9/16 in |
| Cutout Depth Min | 20-3/8 in |
| Cutout Width Max | 30-3/16 in |
| Cutout Width Min | 29-1/16 in |
| Cutout Depth Max(IN,inches) | 20 9/16 |
| Cutout Width Min(IN,inches) | 29 1/16 |
| Cutout Width Max(IN,inches) | 30 3/16 |
| Cutout Depth(IN,inches) | 20 1/2 |
| Cutout Width(IN,inches) | 29 1/2 |
| Depth(IN,inches) | 21 3/4 |
| Height(IN,inches) | 3 3/4 |
| Cutout Depth Min(IN,inches) | 20 3/8 |
| Width(IN,inches) | 30 13/16 |
Configuration and Overview
| Size | 30 in |
| Cooktop Type | Standard |
| Fuel Type | Electric |
| Installs Over Built-In Oven | Yes |
Controls
| Knob Color | Color Coordinated |
| Infinite Heat Controls | Yes |
| Knob Type | Dishwasher-Safe Plastic |
| Location of Controls | Right Side |
| Control Location | Right Side |
| Control Type | Knobs |
Appearance
| Digital Display | No |
Cooktop Details
| Downdraft Vent | No |
| Heating Element On Indicator Light | No |
| Hot Surface Indicator Light | Yes |
| Cooktop Element Style | Radiant |
| Cooktop Surface Color | Black |
| Number of Cooking Element-Burners | 4 |
| Left Front Element-Burner Size | 6"" |
| Left Rear Element-Burner Size | 10"" |
| Left Rear Element-Burner Type | Single |
| Right Front Element-Burner Size | 12""/9"" |
| Right Front Element-Burner Type | Dual |
| Right Rear Element-Burner Size | 6"" |
| Left Front Element-Burner Power | 1200W |
| Left Front Element-Burner Type | Single |
| Left Rear Element-Burner Power | 2500W |
| Left Rear Element-Burner Size | 10in. |
| Left Front Element-Burner Size | 6in. |
| Right Front Element-Burner Power | 3000W/1900W |
| Right Front Element-Burner Size | 12in./9in. |
| Right Rear Element-Burner Power | 1200W |
| Right Rear Element-Burner Size | 6in. |
| Right Rear Element-Burner Type | Single |
Certifications
| Prop 65 | Standard |
| ADA Compliant | No |
| UL | Yes |
Electrical
| Power Cord Included | No |
| Hz | 60 |
| Volts | 240 |
Refinements
| Features | Easy Wipe Ceramic Glass Cooktop |
| WHR Cooktop | Easy Wipe Ceramic Glass Cooktop,FlexHeat™ Dual Element,Tap Touch Controls |
Features
| Power Outage Compatible | No |
| Digital Display | No |
| Griddle | NA |
| Downdraft Vent | No |
| Heating Element On Indicator Light | No |
| Hot Surface Indicator Light | Yes |
| Installs Over Built-In Oven | Yes |
| Selection | Melt,Power On Indicator Light,Simmer |
GDS
| isBaseUnit | true |
| GPC Code | 10001951 |
| isConsumerUnit | true |
| IsInvoiceUnit | true |
| IsOrderableUnit | true |
Details
| Cooktop Surface Material | Ceramic Glass |
Description
| Combinations with Oven | WOS11EM4,WOS51EC0,WOS51EC7,WOS51ES4,WOS72EC0,WOS72EC7,WOS92EC0,WOS92EC7,WOS97EC0,WOS97ES0,WOSA2EC0 |
| Cooktop Type | Standard |
| Fuel Type | Electric |
| Size (in.) | 30 |
Specifications
| Accessory Relationships | Yes |
| GPC Code | 10001951 |
| isBaseUnit | true |
| isConsumerUnit | true |
| IsDispatchUnit | . |
| IsInvoiceUnit | true |
| IsOrderableUnit | true |
| Product Type | EA |
| UDEX | 1100400623 |
| Home Delivery | Yes |
| Will Call | Yes |
EndecaProps
| ProductOutletCategories | Cooking |
Refinement
| Style | Cooktops |
Dimension
| Carton Depth | 35 |
| Carton Height | 9 |
| Carton Width | 25 7/16 |
| Cutout Depth (in) | 20 9/16 |
| Cutout Height (in) | 3 3/4 |
| Cutout Width (in) | 29 1/2 |
| Depth | 21 3/4 |
| Height | 3 3/4 |
| Width | 30 13/16 |
| Gross Weight | 45 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 35 Inch |
| Shipping Height | 8 Inch |
| Shipping Length | 26 Inch |
| Shipping Weight | 85 lbs |
| Total of Shipping Weight | 85 lbs |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 1.09 ft³ |
| Dimensional Weight | 13.6 Ibs |
| Total of Cubes | 1.09 ft³ |
| Total of Dimensional Weight | 13.6 Ibs |
Where to Buy Whirlpool Appliances in Cinnaminson.








