Samsung Bespoke 4.6 cu. ft. Large Capacity Front Load Washer with Super Speed Wash and AI Smart Dial
Model: WF46BB6700ADUS















Key Features
Super Speed Wash
20 Year Warranty⁷
MultiControl
Wi-Fi Connectivity
AI Smart Dial
Reimagine your laundry space
Save time. Save space.
ENERGY STAR Most Efficient
Available from Appliances Outlet, serving customers throughout Cinnaminson.
Features
Super Speed Wash
20 Year Warranty⁷
MultiControl
Wi-Fi Connectivity
AI Smart Dial
Reimagine your laundry space
Upgrade to a stylish Bespoke AI washer featuring a clean flat-panel design, flexible installation options, easy-to-use controls and a fresh selection of premium colors.
Save time. Save space.
With large capacity, speedy cycles, and a space-saving design, you’ll get more laundry done in less time.
ENERGY STAR Most Efficient
A powerful clean for any load
Keep your clothes and your washer spotless with stain-removing steam treatments, smart self-cleaning options and an odor-preventing antimicrobial treatment.
Elevate your laundry experience
Specifications
Key Features
| Vibration Reduction Technology™ | Yes |
| Super Speed | 28 Minutes |
| AI Smart Dial | Yes |
| MultiControl™ | Yes |
| Spin Speeds | 5 |
Standard Features
| Total Capacity (cu. ft.) | 4.6 cu. ft. |
| Stackable | Yes |
| Number of Preset Wash Cycles | 24 |
| Motor Power | Digital Inverter Motor |
| Internal Water Heater | Yes |
| Child Lock | Yes |
| Power Source | Electric |
| Remaining Time Display | Yes |
| Door Safety | Yes |
| Door Handle | Inner |
| Temperature Levels | 5 |
| Drum Interior | Swirl+ |
| Wi-Fi Connectivity | Yes |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
| ADA Compliant | Yes |
Control Panel
| Integrated Controls | Yes |
Wash Cycles
| Eco Cold Wash | Yes |
| Normal | Yes |
| Heavy Duty | Yes |
| Permanent Press | Yes |
| Steam Sanitize | Yes |
| Bedding | Yes |
| Activewear | Yes |
| Wool | Yes |
| Rinse + Spin | Yes |
| Spin Only | Yes |
| Delicates | Yes |
| Towels | Yes |
| Colors | Yes |
| Self Clean+ | Yes |
| Outdoor | Yes |
| Small Load | Yes |
| Denim | Yes |
| Super Speed | Yes |
| Steam Allergen | Yes |
| Steam Normal | Yes |
| Power Steam | Yes |
| Steam Whites | Yes |
| Steam Bulky | Yes |
| Power Rinse | Yes |
Wash Options
| My Cycles | Yes |
| Extra Rinse | Yes |
| Super Speed | Yes |
| Smart Control | Yes |
| Child Lock | Yes |
| Pre-Soak | Yes |
| Delay End | Yes (24 hrs.) |
| AI Pattern | Yes |
| Alarm | Yes |
| Calibration | Yes |
| Wi-Fi | Yes |
| Language | Yes |
| Factory Reset | Yes |
Fabric Care
| Wash Cycles | 24 |
| Wash Options | 13 |
| Water Temperature Setting | Yes |
| Swirl+ Interior Drum | Yes |
Soil Levels
| Heavy | Yes |
| Medium Heavy | Yes |
| Normal | Yes |
| Medium Low | Yes |
| Extra Light | Yes |
Temperature Levels
| Extra Hot | Yes |
| Hot | Yes |
| Warm | Yes |
| Cold | Yes |
| Tap Cold | Yes |
Spin Speeds
| Extra High | Yes |
| High | Yes |
| Medium | Yes |
| Low | Yes |
| Extra Low | Yes |
| No Spin | Yes |
| No Drain | Yes |
| Maximum Spin Speed | 1,200 RPM |
Detergent
| Main | Yes |
| Fabric Softener | Yes |
Quiet Performance
| Vibration Reduction Technology™ Plus | Yes |
Power
| DOE Energy Factor (lb/kWh) | 94 |
| Voltage / Frequency | 120V / 60Hz |
| Ampere | 15 Amps |
Energy Usage
| CEE Rating | Advanced (Tier 3) |
| IMEF | 3.1 |
| IWF | 2.9 |
| Energy Guide Label | 94 kWh/Year |
| Energy Gallons / Year | 3893 |
| ENERGY STAR® Certified | Yes |
| ENERGY STAR® Most Efficient | Yes |
Electrical Ratings
| Cycle Time (AHAM 8lbs) | 45 Min |
| Cycle Time (Super Speed) | 28 Min |
Design
| Color | Brushed Navy |
| Display Color (LED) | White |
| Display Type | Mono LCD + LED |
| Door Type | Black Deco+Glass |
Accessories
| Stacking Kit | SKK-9MCD |
| Pedestal | WE502ND/US |
Matching Dryer
| Electric Dryer | DVE46BB6700DA3 |
| Gas Dryer | DVG46BB6700DA3 |
Sensor Drying Cycles
| Towels | Yes |
Dimensions & Weight
| Width | 27 in. |
| Height | 38.7 in. |
| Length | 31.3 in. |
| Weight | 202.8 lbs. |
| Shipping Weight | 207.2 lbs. |
| Shipping Dimensions | 29.4" W x 43.3" H x 34.1" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 29.4 in. |
| Shipping Height | 43.3 in. |
| Shipping Length | 34.1 in. |
| Shipping Weight | 207.2 lbs. |
| Total of Shipping Weight | 207.2 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 18.93 ft³ |
| Dimensional Weight | 235.29 lbs. |
| Total of Cubes | 18.93 ft³ |
| Total of Dimensional Weight | 235.29 lbs. |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts (Stainless Steel Tub) | 3 Year |
| Parts (Direct Drive Motor) | 20 Year |
Where to Buy Samsung Appliances in Cinnaminson.










