GE 115 Volt Built-In Room Air Heat/Cool Unit
Model: AJES06LSC


Replaced By
Key Features
6,000 BTU
4100 BTU heat
1380 Watts heat
10.0 EER
115 Volt outlet type
Mechanical controls
2 cooling / 2 heating / 2 fan only speeds
Upfront, washable air filter
Available from Appliances Outlet, serving customers throughout Cinnaminson.
Features
6,000 BTU
4100 BTU heat
1380 Watts heat
10.0 EER
115 Volt outlet type
Mechanical controls
2 cooling / 2 heating / 2 fan only speeds
Upfront, washable air filter
4-way air direction
Variable position thermostat
Certifications
California Prop 65
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Labor (Entire Appliance) | 1 Year |
| Labor (Sealed System) | 5 Year |
| Parts (Entire Appliance) | 2 Year |
WEIGHTS & DIMENSIONS
| Overall Width | 26 in |
| Approximate Shipping Weight | 92 lb |
| Min./Max. Window Opening Width (in.) | 31/42 |
| Net Weight | 78 lb |
| Minimum Window Opening Height (in.) | 17 in |
| Overall Depth | 16 7/8 in |
| Overall Height | 15 5/8 in |
Dimensions & Weight
| Width | 26 in. |
| Height | 15.63 in. |
| Length | 16.88 in. |
| Weight | 78 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 31 in. |
| Shipping Height | 20.63 in. |
| Shipping Length | 21.88 in. |
| Shipping Weight | 118 lbs. |
| Total of Shipping Weight | 118 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 3.97 ft³ |
| Dimensional Weight | 49.32 lbs. |
| Total of Cubes | 3.97 ft³ |
| Total of Dimensional Weight | 49.32 lbs. |
FEATURES
| Louver Style | 4-Way Air Direction |
| Control Type | Dial |
| Fan Speed Selections | 2 Fan Only |
| Indoor Product Features | Washable Air Filter |
| Air Discharge | Over / Under |
| Line Cord Recommended Circuit Prot. (time delay) | 15 Amps |
| Style | Thru-Wall or Window (Optional) |
| Chassis Type | Slide-Out |
| Plug Type | Parallel/Right Angle/NEMA 5-15P |
| Heating - Electric - Input Watts | 1380 |
| Thermostat Type | Variable Setting |
| Temperature Range | 62->85 F |
| Cord Length | 75" |
| Rotary Compressor | Yes |
| Outdoor Vent / Exhaust | Yes |
| Unit Type | Heat / Cool Unit |
| Filter Type | Rigid Frame |
| Airflow (cfm) Roomside | 222/197 |
| Filter Type | Slide-Out |
| Fan Speed Selections | 2 Cooling |
| Filter Type | Quick Clean |
POWER / RATINGS
| Hertz | 60 |
| Cooling - Rated Cooling Amps AHAM | 5.7 |
| Cooling - Watts | 600 |
| Voltage (MAX) | 115 V |
| Heating - Electric - Heater Amps | 12.0 |
ECONOMICAL / QUIET
| Energy Saver | Yes |
ACCESSORIES
| Wall Case | Included |
APPEARANCE
| Installation | Standard Mount; Wall Case and Window Kit Included |
| Color Appearance | Soft Gray |
CAPACITY
| Cooling EER (BTUH / Watt) | 10.0 |
| Heating - Electric - BTUH - AHAM - 1R | 4100 |
| Dehumidification (pts./hr.) | 1.3 |
| Cooling BTUH (MAX) | 6,000 Btu |
Where to Buy GE Appliances in Cinnaminson.










