12,000 BTU Built-In Room Air Conditioner with Supplemental Heat- 230V/60Hz - FFTH122WA2
12,000 BTU Built-In Room Air Conditioner with Supplemental Heat- 230V/60Hz
Model: FFTH122WA2

12,000 BTU Built-In Room Air Conditioner with Supplemental Heat- 230V/60Hz
Model: FFTH122WA2
Key Features
Energy Saver Mode
Programmable Timer
Multi-Speed Fan
Supplemental Heat
Remote Control
Easy-to-Clean Washable Filter
Power Cord
Automatic Restart
Available from Appliances Outlet, serving customers throughout Cinnaminson.
Features
Energy Saver Mode
Reduce your utility bills while still keeping your home cool; this unit turns on and off at different intervals to ensure that the room stays at the set temperature.
Programmable Timer
Customize times to fit your schedule for immediate comfort when you get home and preset the unit to turn on and off in half hour increments.
Multi-Speed Fan
Enjoy more cooling flexibility with three different fan speeds.
Supplemental Heat
Stay comfortable no matter the outside temperature. With supplemental heat, you have the option to either heat or cool your space.
Remote Control
Precisely control the temperature and fan speed from across the room.
Easy-to-Clean Washable Filter
Capture dust from the air and keep your air conditioner working efficiently with our easy-to-clean washable filter.
Power Cord
Comes with an extra long three-prong cord making extension cords unnecessary.
Automatic Restart
Automatically resumes operating at its previous settings when power is restored to your unit.
Certifications
Energy Efficiency Verification (Canada)
UL Listed
cUL Listed
Specifications
Other
| Prop 65 Label | Yes |
| Refrigerant Type | R-410A |
| Warranty - Labor | 1 Year |
| Max Wall Thickness | 18" |
AC
| Air CFM (Low) | 240 CFM |
| Air CFM (Med) | 264 CFM |
| Air CFM (High) | 286 CFM |
| Air Direction Control | Manual |
| Air Discharge | Front of Unit |
| Fan Speeds - Cool | 3 |
| Fan Speeds - Fan | 3 |
| Fan Speeds - Heat | 3 |
| Motor RPM (Low) | 1280 RPM |
| Motor RPM (Med) | 1380 RPM |
| Motor RPM (High) | 1460 RPM |
| Noise Level dBA (Low) | 58 dBA |
| Noise Level dBA (Med) | 59 dBA |
| Noise Level dBA (High) | 61 dBA |
| Dust Air Filter | Yes |
| Filter Access Location | Front |
| Filter Check Indicator | Yes |
| Rear Grill | Yes |
| Slide-Out Chassis | No |
| Supplemental Heat | Yes |
Controls
| Control Type | Electronic |
| Remote Control | Yes |
Certifications and Approvals
| cUL Listed | Yes |
| Energy Efficiency Verification (Canada) | Yes |
| ENERGY STAR Certified | No |
| UL Listed | Yes |
Electrical Specifications
| Amps (Cool) | 5.5 Amps |
| Amps (Electrical Heat) | 15 Amps |
| Plug Type | LCDI 6-20P |
| Voltage Rating | 230 V |
| Watts (Cool) | 1260 Watts |
| Watts (Electrical Heat) | 3450 Watts |
Installation
| Power Cord Length | 72" |
Functions
| 24-Hour On/Off Timer | Yes |
| Auto Fan | Yes |
| Auto Restart | Yes |
| Clean Air Ionizer | No |
| Dry Mode | Yes |
| Energy Saver | Yes |
| Low Voltage Start-up | Yes |
| Sleep Mode | Yes |
Connectivity
| Wi-Fi Enabled | No |
Performance
| Cool Area | 550 sq. |
| BTU (Cool) | 12000 BTU |
| BTU (Electrical Heat) | 10600 BTU |
| Combined Energy Efficiency Ratio | 9.50 |
| Dehumidification - Pints per Hour | 3.50 |
Garage Ready
| Trim Kit | Yes |
Dimensions & Weight
| Width | 24 in. |
| Height | 14.5 in. |
| Length | 21.5 in. |
| Weight | 79 lbs. |
| Sleeve Height | 15 3/4" |
| Sleeve Width | 26" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 29 in. |
| Shipping Height | 19.5 in. |
| Shipping Length | 26.5 in. |
| Shipping Weight | 119 lbs. |
| Total of Shipping Weight | 119 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 4.33 ft³ |
| Dimensional Weight | 53.83 lbs. |
| Total of Cubes | 4.33 ft³ |
| Total of Dimensional Weight | 53.83 lbs. |
Where to Buy Frigidaire Appliances in Cinnaminson.









