GE 230 Volt Heat/Cool Series Room Air Conditioner
Model: AGE12DH


Key Features
12,000 / 11,500 cooling BTU
9.8 / 9.8 EER
11,200 / 9,200 heating BTU
Multiple cooling / heating speeds
Vent / exhaust
Adjustable thermostat
Easy access rigid frame, slide-out filter
4-way air direction
Available from Appliances Outlet, serving customers throughout Cinnaminson.
Features
12,000 / 11,500 cooling BTU
9.8 / 9.8 EER
11,200 / 9,200 heating BTU
Multiple cooling / heating speeds
Vent / exhaust
Adjustable thermostat
Easy access rigid frame, slide-out filter
4-way air direction
Certifications
California Prop 65
Specifications
WARRANTY
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | For models produced on or after January 1, 2006 |
WEIGHTS & DIMENSIONS
| Overall Height | 15 in |
| Approximate Shipping Weight | 96 lb |
| Min./Max. Window Opening Width (in.) | 27/39 |
| Depth to Louvers | 8.625 in |
| Net Weight | 90 lb |
| Minimum Window Opening Height (in.) | 16 in |
| Overall Depth | 20 9/32 in |
| Overall Width | 23 5/8 in |
Dimensions & Weight
| Width | 23.63 in. |
| Height | 15 in. |
| Length | 20.28 in. |
| Weight | 90 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 28.63 in. |
| Shipping Height | 20 in. |
| Shipping Length | 25.28 in. |
| Shipping Weight | 130 lbs. |
| Total of Shipping Weight | 130 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 4.16 ft³ |
| Dimensional Weight | 51.71 lbs. |
| Total of Cubes | 4.16 ft³ |
| Total of Dimensional Weight | 51.71 lbs. |
POWER / RATINGS
| Cooling - Rated Cooling Amps AHAM | 5.5/5.8 |
| Cooling - Watts | 1220/1170 |
| Voltage (MIN) | 208 V |
| Heating - Electric - Heater Watts | 3500/2900 |
| Voltage (MAX) | 230 V |
| Heating - Electric - Heater Amps | 15.3/14 |
FEATURES
| Chassis Type | Slide-Out |
| Vent/Air Exchange Exhaust | Exhaust |
| Plug Type | Perpendicular |
| Mounting Type | EZ Mount |
| Rotary Compressor | Yes |
| Unit Type | Heat / Cool Unit |
| Fan Speed Selections | 2 Cooling |
| Airflow (cfm) Roomside | 300 |
| Fan Speed Selections | 2 Heating |
| Fan Speed Selections | 1 Fan Only |
APPEARANCE
| Installation | EZ Mount |
| Color Appearance | Pigeon Gray |
CAPACITY
| Cooling EER (BTUH / Watt) | 9.8/9.89 |
| Heating - Electric - BTUH - AHAM - 1R | 11200/9200 |
| Dehumidification (pts./hr.) | 3.3 |
| Cooling BTUH (MAX) | 12,000 Btu |
| Cooling BTUH (MIN) | 11,500 Btu |
Where to Buy GE Appliances in Cinnaminson.









