GE 24,000 BTU Electronic Window Air Conditioner for Extra-Large Rooms up to 1500 sq. ft.
Model: AHM24DY


Replaced By
24,500 Btu Smart Wi-fi Enabled Window Air Conditioner | Cools Up To 1,550 Sq. Ft.
Model: LW2521ERSM

$749.99
Key Features
22,900 BTU, 10.3 CEER, 230/208 Volts
Electronic digital thermostat with remote
3 cooling / 3 fan speeds
EZ Mount window kit with slide-out chassis
Energy Saver mode
Filter reminder light
Power interruption restart
Non-ozone-depleting refrigerant (R-410A)
Available from Appliances Outlet, serving customers throughout Cinnaminson.
Features
22,900 BTU, 10.3 CEER, 230/208 Volts
Electronic digital thermostat with remote
3 cooling / 3 fan speeds
EZ Mount window kit with slide-out chassis
Energy Saver mode
Fan and compressor shut off temporarily when the room is cool enough, saving you time and money
Filter reminder light
Prompts you when to clean the filter to ensure optimal performance
Power interruption restart
Non-ozone-depleting refrigerant (R-410A)
Fits windows 30" - 41" wide, minimum height 19-1/4"
Certifications
AHAM
CUL
California Prop 65
ENERGY STARĀ® Qualified
UL
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Labor (Entire Appliance) | 1 Year |
| Parts (Entire Appliance) | 1 Year |
Dimensions & Weight
| Width | 26.53 in. |
| Height | 18.63 in. |
| Length | 26.31 in. |
| Weight | 122 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 31.53 in. |
| Shipping Height | 23.63 in. |
| Shipping Length | 31.31 in. |
| Shipping Weight | 162 lbs. |
| Total of Shipping Weight | 162 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 7.52 ft³ |
| Dimensional Weight | 93.54 lbs. |
| Total of Cubes | 7.52 ft³ |
| Total of Dimensional Weight | 93.54 lbs. |
FEATURES
| Louver Style | 4-Way Adjustable |
| Fan Speed Selections | 3 Fan Only |
| Product Type | Window |
| Refrigerant Type | R-410A - Non-Ozone-Depleting Refrigerant |
| Filter Type | One Touch Lift-Out |
| Chassis Type | Slide-Out |
| Vent/Air Exchange Exhaust | Top Air Discharge |
| Plug Type | Perpendicular/NEMA 6-20 |
| Mounting Type | EZ Mount |
| Delay Timer | 24-Hour On/Off Timer |
| Remote Control | Yes |
| Thermostat Type | Electronic |
| Rotary Compressor | Yes |
| Unit Type | Cool Only |
| Airflow (cfm) Roomside | 460/445 |
| Fan Speed Selections | 3 Cooling |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 141.8 lb |
| Min./Max. Window Opening Width (in.) | 30/41 |
| Depth to Louvers | 7.25 in |
| Grille Depth | 1.96875 in |
| Net Weight | 122 lb |
| Minimum Window Opening Height (in.) | 19.25 in |
| Overall Depth | 26 5/16 in |
| Overall Height | 18 5/8 in |
| Overall Width | 26 17/32 in |
POWER / RATINGS
| Cooling - Rated Cooling Amps AHAM | 10.3/11.2 |
| Cooling - Watts | 2310/2280 |
| Voltage (MIN) | 208 V |
| CEER | 10.3 |
| Voltage (MAX) | 230 V |
ECONOMICAL / QUIET
| Energy Saver | Yes |
APPEARANCE
| Installation | EZ Mount |
| Color Appearance | Light Cool Gray |
CAPACITY
| Dehumidification (pts./hr.) | 6.5 |
| Cooling BTUH (MAX) | 23,500 Btu |
| Cooling BTUH (MIN) | 22,900 Btu |
Where to Buy GE Appliances in Cinnaminson.









