15,100 BTU Window-Mounted Room Air Conditioner - FFRE153WAE
15,100 BTU Window-Mounted Room Air Conditioner
Model: FFRE153WAE













15,100 BTU Window-Mounted Room Air Conditioner
Model: FFRE153WAE
Key Features
Multi-Speed Fan
Sleep Mode
Programmable 24-Hour On/Off Timer
Remote Control
Easy-to-Clean Washable Dust Filter
Adjustable Side Panels
Extra Long Power Cord
Automatic Restart
Available from Appliances Outlet, serving customers throughout Cinnaminson.
Features
Multi-Speed Fan
Enjoy more cooling flexibility with three different fan speeds.
Sleep Mode
The temperature gradually increases a few degrees over the course of the night to make the room more comfortable for sleeping and to save energy.
Programmable 24-Hour On/Off Timer
Customize times to fit your schedule for immediate comfort when you get home by presetting the unit to turn on and off in half hour increments.
Remote Control
Easily manage your room's temperature and fan speed from across the room with the included remote control.
Easy-to-Clean Washable Dust Filter
Capture dust from the air and keep your air conditioner working efficiently with our easy-to-clean washable dust filter.
Adjustable Side Panels
Side panels will extend to best fit your window.
Extra Long Power Cord
Comes with an extra long three-prong cord making extension cords unnecessary.
Automatic Restart
Automatically resumes operating at its previous settings when power is restored to your unit.
Clean Filter Alert
Have peace of mind knowing when its time to clean your dust filter with Clean Filter alerts.
Certifications
Energy Efficiency Verification (Canada)
CSA Listed
Specifications
Other
| Prop 65 Label | Yes |
| Refrigerant Type | R-32 |
| Warranty - Labor | 1 Year |
| Max Wall Thickness | 8" |
AC
| Air CFM (Low) | 265 CFM |
| Air CFM (Med) | 317 CFM |
| Air CFM (High) | 370 CFM |
| Air Direction Control | Manual |
| Air Discharge | Front of Unit |
| Fan Speeds - Cool | 3 |
| Fan Speeds - Fan | 3 |
| Fresh Air | Yes |
| Motor RPM (Low) | 890 RPM |
| Motor RPM (Med) | 990 RPM |
| Motor RPM (High) | 1080 RPM |
| Noise Level dBA (Low) | 53 dBA |
| Noise Level dBA (Med) | 54 dBA |
| Noise Level dBA (High) | 56 dBA |
| Cabinet Louvers | Yes |
| Dust Air Filter | Yes |
| Exhaust Vent | Yes |
| Filter Check Indicator | Yes |
| Option for Advanced Filtration | No |
| Rear Grill | Yes |
| Supplemental Heat | No |
| Window Kit | Yes |
Controls
| Control Type | Electronic |
| Remote Control | Yes |
Certifications and Approvals
| CSA Listed | Yes |
| Energy Efficiency Verification (Canada) | Yes |
Electrical Specifications
| Amps (Cool) | 9.4 Amps |
| Plug Type | LCDI 5-15P |
| Voltage Rating | 115 V |
| Watts (Cool) | 1280 Watts |
Installation
| Power Cord Length | 72" |
Functions
| 24-Hour On/Off Timer | Yes |
| Auto Fan | Yes |
| Auto Restart | Yes |
| Clean Air Ionizer | No |
| Dry Mode | Yes |
| Energy Saver | Yes |
| Low Voltage Start-up | Yes |
| Sleep Mode | Yes |
Connectivity
| Wi-Fi Enabled | No |
Performance
| Cool Area | 850 sq. |
| BTU (Cool) | 15100 BTU |
| Combined Energy Efficiency Ratio | 11.8 |
| Dehumidification - Pints per Hour | 3.8 |
| Operating Temperature Low | 60 F |
| Operating Temperature High | 90 F |
Dimensions & Weight
| Width | 24 in. |
| Height | 18 in. |
| Length | 25 in. |
| Weight | 101 lbs. |
| Window Width Minimum | 28" |
| Window Width Maximum | 40 1/2" |
| Window Height Minimum | 18 1/2" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 29 in. |
| Shipping Height | 23 in. |
| Shipping Length | 30 in. |
| Shipping Weight | 141 lbs. |
| Total of Shipping Weight | 141 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 6.25 ft³ |
| Dimensional Weight | 77.7 lbs. |
| Total of Cubes | 6.25 ft³ |
| Total of Dimensional Weight | 77.7 lbs. |
Where to Buy Frigidaire Appliances in Cinnaminson.









