GE Dual Stage Drinking Water Filter
Model: GNSV30CCC


Key Features
Long-reach SmartWater - faucet
40 min. - 125 max. feed water pressure (psi)
40-100 degrees fahrenheit feed water temperature
0.6 filtered water flow (gpm)
Filters Included with electronic filter change indicator
Filter I (sediment) - filter set FXSVC
Undercounter installation (kit included)
Optional basement installation (hardware not included)
Available from Appliances Outlet, serving customers throughout Cinnaminson.
Features
Long-reach SmartWater - faucet
40 min. - 125 max. feed water pressure (psi)
40-100 degrees fahrenheit feed water temperature
0.6 filtered water flow (gpm)
Filters Included with electronic filter change indicator
Filter I (sediment) - filter set FXSVC
Undercounter installation (kit included)
Optional basement installation (hardware not included)
Asbestos reduction - 99%
Lindane reduction
VOC reduction - 99% / 540 gallons
Turbidity reduction - 99%
Cyst reduction - 99.99%
Lead reduction - 99% / 1250 gallons
Chlorine reduction - 98% / 540 gallons
Certifications
California Prop 65
Specifications
FEATURES
| Filter II - Turbidity Reduction (Percent) | 99 |
| Configuration | Dual Stage |
| Filter II - Asbestos Reduction (Percent) | 99 |
| Max. Filtered Water Flow (gpm) | 0.6 |
| Filter II - Chlorine Reduction (Percent/Gals.) | 97/600 |
| Filter II | Filter Set - FXSVC (VOC) |
| Filter II - Filter Life | 6 Months |
| Filter II - Lead Reduction (Percent/Gals.) | 98/600 |
| Filter Change Indicator | Electronic |
| Filter II - Atrazine Reduction (percent/gals.) | Yes |
| Filter Cartridge | Block Activated Carbon |
| Filter II - Particulate Removal | 0.5-1 Micron |
| Faucet | GE Water Faucet with Electronic Monitor |
| Filter II - Lindane Reduction (percent/gals.) (A Pesticide) | Yes |
| Filter II - Mercury Reduction (percent/gals.) | 90/600 |
| Opt. Basement Installation (Hardware Not Included) | Yes |
| Style | Bracket |
| Filter II - Filter Cartridge | Granular Activated Carbon |
| Filter | Filter Set - FXSVC |
| Filter II - Cyst Reduction (Percent) | 99.99 |
| Feed Water Pressure (psi) | 40 Min - 125 Max. |
| Feed Water Temperature | 40-100 F |
FILTER
| App Filter - Product Type | Filtration Dual & Single Stage |
ACCESSORIES
| Icemaker Connection Kit | UCKIT (Available at Additional Cost) |
| Installation Kit | Included |
POWER / RATINGS
| Faucet Monitor Power Requirement | 2 AA Batteries (Included) |
APPEARANCE
| Color Appearance | Bisque |
| Unit Color | White |
| Filter Housing | White |
| Faucet Color | Bisque on Bisque |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
Dimensions & Weight
| Width | 12 in. |
| Height | 13 in. |
| Length | 4.63 in. |
| Weight | 7 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 17 in. |
| Shipping Height | 18 in. |
| Shipping Length | 9.63 in. |
| Shipping Weight | 47 lbs. |
| Total of Shipping Weight | 47 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 0.42 ft³ |
| Dimensional Weight | 4.35 lbs. |
| Total of Cubes | 0.42 ft³ |
| Total of Dimensional Weight | 4.35 lbs. |
Where to Buy GE Appliances in Cinnaminson.









