GE Twist and Lock Under Counter Dual Flow Water Filtration System
Model: GNK285KBL








Key Features
Dual flow filtration
Chrome filtration controller with filter replacement indicator
NSF certified
Twist and lock design
Easy to install
Six-month filter life
Available from Appliances Outlet, serving customers throughout Cinnaminson.
Features
Dual flow filtration
Water is filtered in parallel flow for increased flow rate. 1.1 gallons per minute(gpm), compared to 0.6gpm for comparable under the sink systems
Chrome filtration controller with filter replacement indicator
Filtered water when you want it. Controller easily turns filtered water on/off. Filtered water for drinking and cooking made easy!
NSF certified
Reduces chlorine taste and odor, select pharmaceuticals, select VOCs, lead and other contaminants
Twist and lock design
Provides for easy, tool-free, no-mess filter replacement
Easy to install
System installs under the sink - No plumbing experience necessary
Six-month filter life
Filter (FQK2J) should be replaced every six months for best filtration results
Certifications
California Prop 65
NSF Certified
Specifications
FEATURES
| NSF Particulate Class I | 93.3% |
| State of CA Certified | Yes |
| Linuron | 96.3% |
| Faucet Mounting | Filtration Controller |
| NSF 53 | Yes |
| Max. Filtered Water Flow (gpm) | 1.1 |
| LED Indicators | Universal Filtration Controller |
| Filter Life | 6 Months or 300 gallons |
| NSF/ANSI 42 | Yes |
| Particulate Reduction | 93.3% |
| Filter Change Indicator | LED |
| NSF VOC | Select VOC's |
| Filter Cartridge | Engineered Carbon Block |
| Mercury Reduction | 96.2% |
| Filter II - Particulate Removal | Yes |
| Faucet Monitor | Electronic Timer |
| NSF 42 | Yes |
| Chlorine Reduction | Yes |
| Tooless Filter Change | Yes |
| Atrazine (Herbicide) Reduction | 94.5% |
| Style | Twist and Lock |
| Carbamazepine | 93.1% |
| NSF 401 | Yes |
| Lindane Reduction (A Pesticide) | 98.5% |
| Fittings | Quick Connect |
| Toxaphene Reduction | 93% |
| Filter Media | Engineered Carbon |
| Pharmaceutical Filtration - Claims tested/verifiied by NSF Inter | Yes - NSF 401 |
| Rated Filtered Water Flow (gpm) | 1.1 |
| Monitor Style | Electronic Timer |
| Feed Water Pressure (psi) | 35-125 psi |
| Feed Water Temperature | 33-100 F |
| Lead Reduction | 99.3% |
| Configuration | Dual Flow |
| Nonylphenol | 95.3% |
| Trimethoprim | 96.5% |
| Fittings Style | Quick Connect |
| VOC Reduction | Select VOC's |
| Estrone | 95.0% |
| NSF Particulate Reduction | Yes |
| Bisphenol A | 94.8% |
| Chlorine Taste and Odor Reduction | 97.2% |
| Turbidity Reduction | <1 NTU |
| Pharmaceutical Filtration - Claims tested/verifiied by NSF International | Yes - NSF 401 |
| Atenolol | 95.0% |
| Faucet | Filtration Controller |
| Plumbing Connections | 3/8" push to connect |
| NSF/ANSI 53 | Yes |
| Filter | Select Pharmaceuticals/Select VOCs/Lead/Mercury |
| Rated Capacity | 300.0 gal |
| Product Type | Water Filtration Systems |
APPEARANCE
| Color Appearance | Chrome |
| Installation | Undercounter |
| System Mounting Orientation | Under Sink - Right or Left Handed |
| Filter Housing | Light Gray |
| Faucet Color | Chrome |
| Filter Style | 1/4 turn Encapsulated |
| Unit Color | White |
ACCESSORIES
| Filters | FQK2J |
| Replacement Filters | FQK2J |
| Installation Kit | Included |
| Mounting Brackets | Included |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Labor (In Home) | 1 Year |
| Parts (Replacement) | 1 Year |
Dimensions & Weight
| Width | 7 in. |
| Height | 12 in. |
| Length | 4.5 in. |
| Weight | 3 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 12 in. |
| Shipping Height | 17 in. |
| Shipping Length | 9.5 in. |
| Shipping Weight | 43 lbs. |
| Total of Shipping Weight | 43 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 0.22 ft³ |
| Dimensional Weight | 2.28 lbs. |
| Total of Cubes | 0.22 ft³ |
| Total of Dimensional Weight | 2.28 lbs. |
CAPACITY
| Filter Capacity | 300 gal |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 4 lb |
| Net Weight | 3 lb |
| Overall Depth | 4 1/2 in |
| Overall Height | 12 in |
| Overall Width | 7 in |
Where to Buy GE Appliances in Cinnaminson.










