Artistry Series 20.3 Cu. Ft. Bottom-Freezer Refrigerator - ABE20EGEWS
Artistry Series 20.3 Cu. Ft. Bottom-Freezer Refrigerator
Model: ABE20EGEWS



























Artistry Series 20.3 Cu. Ft. Bottom-Freezer Refrigerator
Model: ABE20EGEWS
Replaced By
30-inches wide Bottom-Freezer Refrigerator with SpillGuard™ Glass Shelves - 18.7 cu. ft.
Model: WRB329DMBW

$1,599.00
Was$1,999.00Save $400.00 (20%)
Key Features
30" wide
High-gloss doors with stainless handles
Upfront temperature controls
Equipped for optional icemaker
2 clear drawers
Adjustable glass shelves
Large door bins
Description
Available from Appliances Outlet, serving customers throughout Cinnaminson.
Features
30" wide
High-gloss doors with stainless handles
Enjoy a polished appearance with subtle curved lines and an accent of sleek stainless
Upfront temperature controls
Easy-to-use controls regulate both fresh food and freezer sections
Equipped for optional icemaker
Easily accommodates the installation of an icemaker
2 clear drawers
Adjustable glass shelves
A variety of shelf configurations provide additional options for food storage
Large door bins
Deep bins handle large containers in the door and free up valuable shelf space
Certifications
California Prop 65
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
FEATURES
| Temperature Management Features | Multiflow Air Tower |
| Control Type | Upfront Temperature Controls |
| Freezer Storage Baskets | Wire |
| Exterior Style | Free-Standing |
| Configuration | Full Door |
| Performance Features | Never Clean Condenser |
| Icemaker | Optional (IM4D Ready) |
| Door Liner | ABS |
| Freezer Cabinet Shelves | 1 Total |
| Fresh Food Cabinet Shelves | 2 Total - Glass |
| Dispenser | Non-Dispenser |
| Freezer Door Bins | Fixed |
| Defrost Type | Frost Guard |
| Fresh Food Cabinet Drawers | 2 Total |
| Fresh Food Door Features | Gallon Storage |
| Leveling System | 2 Point Front Adjustable |
| Fresh Food Door Bins | 3 with Gallon Storage |
| Freezer Features | Interior Lighting |
| Control Type | Electronic Dial |
| Control Type | (1-9) |
| Freezer Cabinet Shelves | 1 Full-Width Wire |
| Freezer Door Bins | 1 Total |
| Freezer Storage Baskets | 1 Total |
| Freezer Storage Baskets | 1 Full-Width |
| Fresh Food Cabinet Drawers | 2 Clear |
| Fresh Food Cabinet Shelves | 2 Adjustable |
| Fresh Food Cabinet Shelves | 2 Full-Width |
| Fresh Food Door Bins | 2 Full-Width |
| Fresh Food Door Features | Dairy Compartment |
| Performance Features | Easily Removable Door Gaskets |
| Temperature Management Features | 3 Electronic Sensors |
APPEARANCE
| Textured Steel Case | Case Only |
| Exterior Design | Contoured High-Gloss with Crown Doors |
| Door Swing | Reversible Hinges |
| Color Appearance | White/Stainless Steel |
| Door Stops | Yes |
| Handle Design | Round |
| Handle Color | Stainless Steel w/Chrome |
| Door Swing | Hinges on Right |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 309 lb |
| Depth Without Handle | 32.5 in |
| Height to Top of Case | 65.75 in |
| Back Air Clearances | 2 in |
| Top Air Clearances | 1 in |
| Net Weight | 282 lb |
| Depth with Door Open 90° | 59.75 in |
| Width w/Door Open 90 Degrees Incl. Handle | 33.25 in |
| Case Depth Without Door | 28.25 in |
| Overall Depth | 33 7/8 in |
| Overall Height | 66 1/2 in |
| Overall Width | 29 3/4 in |
| Side Air Clearances | 1/8 in |
ECONOMICAL / QUIET
| Cabinet Liner | ABS |
ACCESSORIES
| Optional Icemaker Kit | IM4D, IM4LED |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
Other
| Side Air Clearances | 0.125 in |
| Back Air Clearances | 2 in |
| Top Air Clearances | 1 in |
Dimensions & Weight
| Width | 29.75 in. |
| Height | 66.5 in. |
| Length | 33.88 in. |
| Weight | 282 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.75 in. |
| Shipping Height | 71.5 in. |
| Shipping Length | 38.88 in. |
| Shipping Weight | 322 lbs. |
| Total of Shipping Weight | 322 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 38.78 ft³ |
| Dimensional Weight | 482.14 lbs. |
| Total of Cubes | 38.78 ft³ |
| Total of Dimensional Weight | 482.14 lbs. |
CAPACITY
| Freezer Capacity | 6.20 cu ft |
| Fresh Food Capacity | 14.10 cu ft |
| Total Capacity (cubic feet) | 20.30 cu ft |
Where to Buy GE Appliances in Cinnaminson.









