KitchenAid 10 Cu. Ft. 24" Width Built-In Bottom Mount Refrigerator
Model: KBBX104EPA















Key Features
Panel Ready
Dual Evaporator
LED Lighting
Reversible Door Swing
Energy Star Certified
Available from Appliances Outlet, serving customers throughout Cinnaminson.
Features
Panel Ready
Allows the refrigerator to be customized to match surrounding cabinets with custom panels and handles (Custom panels and handles not included)
Dual Evaporator
Offers two independent cooling systems that provide a dedicated refrigeration unit to help keep food fresh longer, and a separate system for frozen food.
LED Lighting
Illuminates the inside of the refrigerator and freezer, providing better visibility. Unlike incandescent bulbs, LED lights use less energy, last longer and require little maintenance.
Reversible Door Swing
Creates versatile installation options by allowing the refrigerator door to be adjusted to open from either the right or left side.
Energy Star Certified
assures you that this refrigerator is designed to use less energy, help save money on utility bills and help conserve our natural resources.
Specifications
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 2.75 |
| Refrigerator Volume (Cu Ft) | 7.20 |
Description
| Refrigerator Type | Bottom Freezer |
Details
| Cooling Type | Dual Evaporator |
Exterior
| Cabinet Color | White |
| Cabinet Finish | Smooth |
| Door Color | Panel Ready |
| Door Finish | Smooth |
| Door Opening | Right |
| Door Style | Flat |
| Hidden Hinge | Yes |
| Reversible Door | Yes |
Controls
| Air Filter Indicator/Reset | No |
| Automatic Defrost | Yes |
| Control Location | Interior |
| Control Lockout | Yes |
| Control Type | Electronic |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Water Filter Indicator/Reset | No |
Refrigerator Compartment
| Number of Interior Shelves | 5 |
| Conventional Shelves | 1 Fixed Full-Width Glass, 4 Adjustable Full-Width Glass |
| Shelf Supports | Molded |
| Non Climate Control Drawers | 1 Full Width |
| Door Bins | 1 Dairy, 3 Fixed Full-Width |
| Lighting | LED |
Freezer Compartment
| Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Middle Plastic, 1 Full Width Lower Plastic, 1 Full Width Upper Plastic |
| Door Bins | No |
| Light | None |
Dispenser
| Dispenser Type | No Dispenser |
Filters
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
Certifications
| Energy Rating (kWh/year) | 394 |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Prop 65 | Standard |
| UL | Yes |
Configuration
| Door Style Configuration | Bottom Freezer |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
Specifications
| Home Delivery | Yes |
| Will Call | Yes |
Other
| Capacity (Cu Ft) | 9.95 |
Dimensions & Weight
| Width | 21.38 in. |
| Height | 69.56 in. |
| Length | 21.5 in. |
| Weight | 137 lbs. |
| Cabinet Width (in) | 21 3/8 |
| Carton Depth | 23 15/16 |
| Carton Height | 72 1/4 |
| Carton Width | 23 1/2 |
| Depth Closed Excluding Handles | 21 1/2 |
| Depth Excluding Doors | 19 1/2 |
| Depth With Door Open 90 Degree | 21 3/8 |
| Gross Weight | 137 |
| Height To Top Of Cabinet | 69 1/2 |
| Height To Top Of Door Hinge | 69 9/16 |
| Net Weight | 133.2 |
| Cabinet Width (IN,inches) | 21 3/8 |
| Depth Closed Excluding Handles(IN,inches) | 21 1/2 |
| Depth Excluding Doors(IN,inches) | 19 1/2 |
| Depth With Door Open 90 Degree(IN,inches) | 21 3/8 |
| Height To Top Of Cabinet(IN,inches) | 69 1/2 |
| Height To Top Of Door Hinge(IN,inches) | 69 9/16 |
| Net Weight(LB,pounds) | 133 |
| Carton Depth(IN,inches) | 23 15/16 |
| Carton Height(IN,inches) | 72 1/4 |
| Carton Width(IN,inches) | 23 1/2 |
| Gross Weight(LB,pounds) | 137 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 26.38 in. |
| Shipping Height | 74.56 in. |
| Shipping Length | 26.5 in. |
| Shipping Weight | 177 lbs. |
| Total of Shipping Weight | 177 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 18.5 ft³ |
| Dimensional Weight | 230.03 lbs. |
| Total of Cubes | 18.5 ft³ |
| Total of Dimensional Weight | 230.03 lbs. |
Dimensions
| Capacity(FT3,cubic feet) | 9.95 |
| Depth Closed Excluding Handles(IN,inches) | 21 1/2 |
| Depth Excluding Doors(IN,inches) | 19 1/2 |
| Depth With Door Open 90 Degree(IN,inches) | 21 3/8 |
| Height To Top Of Cabinet(IN,inches) | 69 1/2 |
Dimension
| Capacity (Cu Ft) | 9.95 |
| Depth Closed Excluding Handles | 21 1/2 |
| Depth Excluding Doors | 19 1/2 |
| Depth With Door Open 90 Degree | 21 3/8 |
| Height To Top Of Cabinet | 69 1/2 |
Where to Buy KitchenAid Appliances in Cinnaminson.










