Electrolux Counter-Depth French Door Refrigerator with IQ-Touch™ Controls
Model: EI23BC82SS

Replaced By
23 Cu. Ft. Counter-Depth French Door Refrigerator
Model: ERFG2393AS

$3,058.00
Was$3,249.00Save $191.00 (6%)
Key Features
Perfect Temp Drawer keeps favorites at their ideal temperature.
Crisper Drawers keep fruits and veggies at their most delicious.
Counter Depth Design
Self-closing Doors Give You Piece of Mind
IQ-Touch Controls Display All Your Options
Luxury-Design Glass Shelves
Luxury-Glide Freezer Drawers for effortless access to items.
PureAdvantage Filtration Systems
Available from Appliances Outlet, serving customers throughout Cinnaminson.
Features
Perfect Temp Drawer keeps favorites at their ideal temperature.
Crisper Drawers keep fruits and veggies at their most delicious.
Counter Depth Design
Self-closing Doors Give You Piece of Mind
IQ-Touch Controls Display All Your Options
Luxury-Design Glass Shelves
Luxury-Glide Freezer Drawers for effortless access to items.
PureAdvantage Filtration Systems
Stay informed with the Refrigeration Alarm System
Full-Extension Freezer Baskets
Luxury-Design Lighting
Platinum Star Limited Warranty
Specifications
Certifications & Approvals
| CSA Listed | Yes |
| CSA Certified | Yes |
| ETL Listed | No |
| ENERGY STAR® Certified | No |
| ADA Compliant | No |
| Sabbath Mode (Star-K® Certified) | Yes |
| UL Listed | Yes |
Ice Maker
| Ice Maker | Yes |
| Ice Maker On/Off | Yes |
| Second Ice Maker | Yes |
| Ice Maker | Yes |
| Ice Maker Location | Yes |
| Ice Maker | Yes |
| Ice Maker Location | Yes |
| Second Ice Maker | Yes |
Freezer Specifications
| Luxury-Glide® Full-Width Freezer Drawer | Yes |
| Luxury-Design® Ramp-Up Multilevel Lighting | LED |
| Upper Basket Design | Full-Width |
| Lower Adjustable Basket Dividers | 1 White - Plastic |
| Upper Basket Construction | Powder-Coated Wire |
| Self-Closing Drawer | Yes |
| Lower Basket Design | Full-Width |
| Ice Maker Location | Freezer Left Side |
Dispenser
| Dispenser | Yes |
| Perfect Set® Temperature Control System and Display | Yes |
| Dispenser | Yes |
Fresh Food
| Cantilever Shelves | Yes |
| Luxury-Design® Ramp-Up Multilevel Lighting | LED |
| Water Filter | 3M PureAdvantage® |
| Air Filter | PureAdvantage® |
| Humidity Controls | 2 |
| Water Filter Location | Bottom/Left Fresh Food Section |
| 2-Liter Adjustable Door Bins | 2 Clear |
| 1-Gallon Door Bins | 2 Clear |
Capacities
| Freezer Capacity (Cu. Ft.) | 6.8 |
| Fresh Food Shelf Area (Sq. Ft.) | 21.77 |
| Fresh Food Capacity (Cu. Ft.) | 15.4 |
| Freezer Shelf Area (Sq. Ft.) | 5.67 |
| Capacity (Cu. Ft.) | 22.2 |
| Total Shelf Area (Sq. Ft.) | 27.4 |
Handle Color
| Handle Color | Stainless Steel |
Electrical Specifications
| Amps @ 120 Volts | 8.5 |
| Voltage Rating | 115V 60Hz |
| Power Cord Length | 72" |
| Power Supply Connection Location | Right Rear Bottom |
| Minimum Circuit Required (Amps) | 15A |
| Connected Load (kW Rating) @ 120V | 1.02 |
| Minimum Circuit Required | Yes |
| Minimum Circuit Required | Yes |
Cut-Out Dimensions
| Cut-Out Width | 36" |
| Cut-Out Height | 70-1/4" |
| Cut-Out Depth | 25" |
Door Finish
| Door Finish | Stainless Steel |
Controls
| Power On/Off | Yes |
| Control Buttons | 9 |
| Supplemental Ice | Fast IceTM |
| Temperature Display Mode | F / C |
| Supplemental Freeze | Fast FreezeTM |
| Control Location | Yes |
| Water Filter Indicator / Reset | Yes |
| Controls | IQ-TouchTM |
| Air Filter Indicator | Yes |
| Control Location | Side of Door |
| Digital Display | Yes |
| Door Ajar Alarm | Yes |
| High Temp Alarm | Yes |
| Ice Maker On/Off | Yes |
| Mute Sound Control | Yes |
| Power Failure Alarm | Yes |
| Vacation Mode | Yes |
| Water Filter Indicator | Yes |
| Air Filter Indicator | Yes |
| Door Ajar Alarm | Yes |
| Digital Display | Yes |
| Control Location | Yes |
| Ice Maker On/Off | Yes |
| Power Failure Alarm | Yes |
| Power On/Off | Yes |
| Vacation Mode | Yes |
| Water Filter Indicator | Yes |
| Mute Sound Control | Yes |
Exterior Specifications
| Cabinet Color | Grey |
| Toe Grille | Grey |
| Door Design | Tall |
| Door Hinge Covers | Hidden |
| Door Style | Signature Soft-Arc |
| Door Stops | Yes |
| Door Gasket | Grey |
| Door Closers | Yes |
| Counter-Depth | Yes |
| Rear Rollers | Yes |
| Front Rollers | Adjustable |
Installation
| Power Cord Length | 72" |
Exterior
| Door Stops | Yes |
| Front Rollers | Yes |
| Rear Rollers | Yes |
| Counter-Depth | Yes |
| Water Inlet Location | Yes |
| Counter-Depth | Yes |
| Front Rollers | Yes |
| Rear Rollers | Yes |
| Water Inlet Location | Yes |
| Door Stops | Yes |
Refrigerator
| Air Filter | Yes |
| Door Bin Color | Yes |
| Humidity Controls | Yes |
| Interior Lighting | Yes |
| Number of Adjustable 2 Liter Door Bins | Yes |
| Can Dispenser | Yes |
| Number of Fixed Condiment Door Bins | Yes |
| Number of Adjustable Gallon Door Bins | Yes |
| Air Filter | Yes |
| Can Dispenser | Yes |
| Door Bin Color | Yes |
| Humidity Controls | Yes |
| Interior Lighting | Yes |
| Number of Adjustable 2 Liter Door Bins | Yes |
| Number of Adjustable Gallon Door Bins | Yes |
| Number of Fixed Condiment Door Bins | Yes |
Safety Certifications & Approvals
| UL Listed | Yes |
| ETL Listed | No |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| CSA Listed | Yes |
Freezer
| Auto Close Drawer | Yes |
| Baskets / Bins Color | Yes |
| Interior Lighting | Yes |
| Pizza Bin | Yes |
| Soft Freeze Zone | Yes |
| Number of Baskets / Bins | Yes |
| Baskets / Bins Color | Yes |
| Interior Lighting | Yes |
| Auto Close Drawer | Yes |
| Soft Freeze Zone | Yes |
| Number of Baskets / Bins | Yes |
| Pizza Bin | Yes |
Awards
| ADA Compliant | Yes |
| CSA Listed | Yes |
| ENERGY STAR Certified | Yes |
| UL Listed | Yes |
| ETL Listed | Yes |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions & Weight
| Width | - |
| Height | - |
| Length | 28.5 in. |
| Weight | - |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | - |
| Shipping Height | - |
| Shipping Length | 33.5 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Where to Buy Electrolux Appliances in Cinnaminson.










