LG Super-capacity 3 Door French Door Refrigerator
Model: LFX31915ST















Key Features
Enjoy Fresh Water, Ice & Air with LG Filters.
Super-Capacity (31 cubic feet)
Smart Cooling System
10 Year Manufacturer's Limited Warranty on Linear Compressor
Slim SpacePlus Ice System
Available from Appliances Outlet, serving customers throughout Cinnaminson.
Features
Enjoy Fresh Water, Ice & Air with LG Filters.
Subscribe today and enjoy savings and maximum freshness. We’ll even ship your next refrigerator filter to you when you need it automatically.*
Super-Capacity (31 cubic feet)
Smart Cooling System
10 Year Manufacturer's Limited Warranty on Linear Compressor
Slim SpacePlus Ice System
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts (Sealed System) | 7 Year |
| Parts (Linear Compressor) | 10 Year |
FREEZER
| Smart Pull™ Handle | Yes |
| Drawers | 2 |
| DuraBase™ Solid Drawer Base | Yes |
| Ice Bin | Yes |
| Freezer Light | Premium LED |
| No. of Door Bins/Construction | 1 Tilting/Plastic |
| Drawer Divider | Yes |
REFRIGERATOR DOOR
| No. of Shelves/Bin | 6 (2 Adjustable Gallon Size) |
| No. of Door Bins | 7 Total (2 Gallon Sized, 1 Half) |
DIMENSIONS/CLEARANCES/WEIGHT
| Depth with Handles | 36 1/4" |
| Depth without Handles | 33 3/14" |
| Depth without Door | 29 1/2" |
| Depth (Total with Door Open) | 48 1/8" |
| Height to Top of Case | 68 3/4" |
| Height to Top of Door Hinge | 70 1/4" |
| Width | 35 3/4" |
| Width (Door Open 90° with Handle) | 45" |
| Width (Door Open 90° without Handle) | 40" |
| Door Edge Clearance with Handle | 4 5/8" |
| Door Edge Clearance without Handle | 2 1/4" |
| Installation Clearance | Sides 1/8", Top 1", Back 1" |
| Weight (Unit/Carton) | 340 lbs. / 380 lbs. |
| Carton Dimensions (WxHxD) | 38" x 73" x 38" |
CAPACITY
| Refrigerator | 20.7 cu. ft. |
| Freezer | 10.0 cu. ft. |
| Total | 30.7 cu. ft. |
FEATURES
| Smart Cooling System | Yes |
| Temperature Sensors | 11 |
| Fresh Air Filter | Yes, Air Filter LT120F |
| Dual Evaporator | Yes |
| Auto Closing Door Hinge | Yes |
| Energy Rating | ENERGY STAR® - Tier 1 |
| Water Filtration System | Filter LT700P |
| LoDecibel™ Operation | Yes |
| Ice & Water Dispenser | Yes |
| Dispenser Type | Integrated Tall Dispenser |
| Ice System | Slim SpacePlus™ |
| Linear Compressor | Yes |
| Display Type | SmoothTouch™ Control/White LED |
| Temperature Controls | Electronic LED |
| Door Alarm | Yes |
| Child Lock | Yes |
| SmartDiagnosis™ | Yes |
| Daily Ice Production | 3.5 lbs/3.8 IcePlus |
| Ice Storage Capacity | 3.2 lbs |
| Sustainability Standard Certified (CSA) | Yes |
MATERIALS AND FINISHES
| Hidden Hinges | Yes |
| Surface | Coated Metal, Stainless Steel |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Handles | Matching Commercial Handles |
| Available Colors | Stainless Steel (ST) |
| Contour Door | Yes |
REFRIGERATOR
| Glide N’ Serve™ Drawer | Yes |
| Slim SpacePlus™ Ice Maker | Yes |
| Folding Shelf | 1 |
| No. of Shelves | 4 Split |
| Cantilevered Shelves | Yes |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Crisper Bins | 2 Humidity Crispers |
| Refrigerator Light | Ceiling and Side LED |
SUMMARY
| Door Type | French 3-Door |
| Total Capacity | 30.7 cu. ft. |
| Size (W x H x D) | 35 3/4" x 70 1/4" x 36 1/4" |
Dimensions & Weight
| Width | 35 in. |
| Height | 73 in. |
| Length | 38 in. |
| Weight | 340 lbs. |
| Carton Dimensions (WxHxD) | 38" x 73" x 38" |
| Depth with Handles | 36 1/4" |
| Depth without Handles | 33 3/14" |
| Depth without Door | 29 1/2" |
| Depth (Total with Door Open) | 48 1/8" |
| Height to Top of Case | 68 3/4" |
| Height to Top of Door Hinge | 70 1/4" |
| Width (Door Open 90° with Handle) | 45" |
| Width (Door Open 90° without Handle) | 40" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 43 in. |
| Shipping Height | 78 in. |
| Shipping Length | 43 in. |
| Shipping Weight | 380 lbs. |
| Total of Shipping Weight | 380 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 56.19 ft³ |
| Dimensional Weight | 698.49 lbs. |
| Total of Cubes | 56.19 ft³ |
| Total of Dimensional Weight | 698.49 lbs. |
Where to Buy LG Appliances in Cinnaminson.









