GE Adora 25.4 Cu. Ft. Side-By-Side Refrigerator
Model: DSS25KGTWW




Key Features
External controls with actual temperature display, child lock and door alarm
Contoured doors
Multi-level drawers
Quick Ice option
Turbo Cool setting
Never clean condenser
Frost guard technology
GE water plus filtration system
Description
Available from Appliances Outlet, serving customers throughout Cinnaminson.
Features
External controls with actual temperature display, child lock and door alarm
Eliminates the guesswork in setting refrigerator temperatures; conveniently displayed on the dispenser
Contoured doors
Create a high-fashion look with gently rounded doors and edges
Multi-level drawers
Two adjustable-humidity crispers keep fruits and vegetables fresh
Quick Ice option
Makes ice up to 50% faster than normal settings-ideal for entertaining
Turbo Cool setting
Restores proper temperature to the refrigerator after frequent door openings
Never clean condenser
Condenser coils are encased, so they don't require cleaning in normal operating environments
Frost guard technology
Protects frozen items from freezer burn by monitoring freezer door openings and defrosting only when needed
GE water plus filtration system
Delivers clean, great-tasting water and ice through the LightTouch! Dispenser with indicator light
Adjustable slide-out, spillproof glass shelves
Shelves slide out, spills stay put
Clear Look adjustable gallon door bins
Store gallon containers with ease
Integrated shelf support system
Provides strong, yet flexible support
Auto Energy Saver
Senses freezer and fresh door openings and adjusts refrigeration operation cycles accordingly
Certifications
California Prop 65
Specifications
APPEARANCE
| Textured Steel Case | Yes |
| Dispenser Color | Color-Matched |
| Handle | Color-Matched |
| Door Stops | Yes |
| Color Appearance | White on White |
WARRANTY
| Warranty Notes | For models produced on or after January 1, 2006 |
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
FEATURES
| Fresh Food Features | Dairy Compartment |
| Icemaker | Integrated Ice™ System |
| Fresh Food Door Bins | 4 (3 Adjustable with Gallon Storage) |
| Freezer Features | Integrated Ice Storage Bin |
| Freezer Features | Interior Light |
| Water Filtration | GE Water Filtration Plus |
| Exterior Style | Free-Standing |
| Door Liner | ABS |
| Fresh Food Cabinet Shelves | 4 Total |
| Filter Location | Upper right corner |
| Snack Drawer | Yes |
| Water Filter Indicator Light | Yes |
| Defrost Type | Frost Guard |
| Dispenser | Cubes, Crushed Ice and Chilled Water |
| Leveling System | Yes |
| Freezer Door Shelves | 2 (1 Adjustable) |
| Fresh Food Cabinet Shelf Features | 3 Adjustable |
| Fresh Food Cabinet Shelf Features | Glass |
| Fresh Food Cabinet Shelf Features | Spill-Proof |
| Control Type | Upfront Electronic Digital Temperature Display |
| Control Type | Upfront Electronic Temperature Controls |
| Freezer Cabinet Shelves (Wire) | 4 |
| Temperature Management Features | 3 Electronic Sensors |
| Dispenser Features | Child Lock |
| Dispenser Features | Dispenser Light |
| Dispenser Features | Door Alarm |
| Bottom Drawer | Sealed |
| Vegetable / Fruit Crisper(s) | Adjustable Humidity |
| Performance Features | Easily Removable Door Gaskets |
| Performance Features | Never Clean Condenser |
ECONOMICAL / QUIET
| Cabinet Liner | ABS |
| Quiet Package | Deluxe Quiet Design |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69.25 in. |
| Length | 33.56 in. |
| Weight | 320 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 74.25 in. |
| Shipping Length | 38.56 in. |
| Shipping Weight | 360 lbs. |
| Total of Shipping Weight | 360 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.08 ft³ |
| Dimensional Weight | 597.77 lbs. |
| Total of Cubes | 48.08 ft³ |
| Total of Dimensional Weight | 597.77 lbs. |
CAPACITY
| Freezer Capacity | 9.49 cu ft |
| Fresh Food Capacity | 15.90 cu ft |
| Shelf Area | 22.90 sq ft |
| Total Capacity (cubic feet) | 25.40 cu ft |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 340 lb |
| Case Depth Without Door | 28 in |
| Net Weight | 320 lb |
| Overall Depth | 33 9/16 in |
| Overall Height | 69 1/4 in |
| Overall Width | 35 3/4 in |
| Depth Without Handle | 31.25 in |
| Depth with Door Open 90° | 50.0625 in |
| Height to Top of Case | 68.75 in |
| Width w/Door Open 90 Degrees Incl. Handle | 41.25 in |
| Width w/Door Open 90 Degrees Less Handle | 36.75 in |
Where to Buy GE Appliances in Cinnaminson.









