GE 25.8 Cu. Ft. Side-By-Side Refrigerator with Dispenser
Model: GSHF6PGYWW











Product Video

Replaced By
25.3 Cu. Ft. Side-By-Side Refrigerator
Model: GSS25GGPWW

$1,699.00
Was$1,899.00Save $200.00 (11%)
Key Features
High-gloss doors with hidden hinges
Quick Ice setting
Turbo Cool setting
Freshness Center⢠(3-Stack Drawer System)
Integrated shelf support system
In-the-door beverage rack
Quick Space shelf
GE water filtration - one year filter
Description
Available from Appliances Outlet, serving customers throughout Cinnaminson.
Features
High-gloss doors with hidden hinges
Add a designer look with smooth finish with the clean look of concealed hinges
Quick Ice setting
This refrigerator's icemaker features a cutting-edge Quick Ice setting which creates ice up to 50% faster than normal settings
Turbo Cool setting
Drops interior temperature to maintain freshness after frequent openings
Freshness Center⢠(3-Stack Drawer System)
Maintain fresh tastes with three specialized drawers that control humidity and temperature
Integrated shelf support system
Provides strong, flexible support
In-the-door beverage rack
Beverages are chilled and ready without taking up valuable space
Quick Space shelf
Quickly slides out of the way to make room for tall items
GE water filtration - one year filter
Removing impurities means fresh-tasting water for your family
Frost guard technology
Controlled defrosting helps food retain flavor
Auto Energy Saver
Cycles adjust to frequent door openings to save energy
Never clean condenser
Sealed compartment keeps coils clean and simplifies maintenance
Certifications
California Prop 65
ENERGY STARĀ® Qualified
Specifications
WEIGHTS & DIMENSIONS
| Overall Depth | 35 in |
| Approximate Shipping Weight | 380 lb |
| Depth Without Handle | 32.25 in |
| Height to Top of Case | 68.75 in |
| Back Air Clearances | 1 in |
| Top Air Clearances | 1 in |
| Net Weight | 360 lb |
| Width w/Door Open 90 Degrees Less Handle | 36.75 in |
| Depth with Door Open 90° | 50.125 in |
| Width w/Door Open 90 Degrees Incl. Handle | 41.25 in |
| Case Depth Without Door | 28 in |
| Overall Height | 69 1/2 in |
| Overall Width | 35 3/4 in |
| Side Air Clearances | 1/8 in |
Other
| Side Air Clearances | 0.125 in |
| Back Air Clearances | 1 in |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69.5 in. |
| Length | 35 in. |
| Weight | 360 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 74.5 in. |
| Shipping Length | 40 in. |
| Shipping Weight | 400 lbs. |
| Total of Shipping Weight | 400 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 50.33 ft³ |
| Dimensional Weight | 625.63 lbs. |
| Total of Cubes | 50.33 ft³ |
| Total of Dimensional Weight | 625.63 lbs. |
FEATURES
| Temperature Management Features | Turbo Cool setting |
| Beverage Feature | In-the-Door Beverage Rack |
| Freezer Storage Baskets | 1 Slide-Out |
| Exterior Style | Free-Standing |
| Water Filter Indicator Light | Yes |
| Icemaker | Integrated Ice⢠System |
| Freezer Cabinet Shelves | 4 Wire (2 Adjustable) |
| Fresh Food Cabinet Shelves | 3 Total - Glass |
| Filter Location | Upper right corner |
| Top Drawer | Snack Drawer |
| Bottom Drawer | Sealed |
| Dispenser | Integrated with Cubes, Crushed Ice & Chilled Water |
| Freezer Door Bins | 4 (3 Adjustable) |
| Defrost Type | Frost Guard |
| Fresh Food Cabinet Drawers | Multi-Level Drawers |
| Water Filtration | MSWF |
| Leveling System | Front Corners |
| Fresh Food Door Bins | 3 Clear Look (2 Adjustable with Gallon Storage) |
| Middle Drawer | Adjustable Humidity |
| Freezer Features | Interior Light |
| Control Type | Electronic |
| Dispenser Features | Dispenser Light |
| Fresh Food Cabinet Shelf Features | 2 Slide-Out |
| Fresh Food Features | Integrated Shelf Support System |
| Performance Features | Easily Removable Door Gaskets |
| Fresh Food Features | Interior Lighting - Top - LED |
| Dispenser Features | UltraFlow100 |
| Control Type | External Temperature Controls |
| Performance Features | Never Clean Condenser |
| Fresh Food Cabinet Shelf Features | 3 Spill Proof |
| Control Type | Actual Temperature Display |
| Dispenser Features | Quick Ice |
| Dispenser Features | Child Lock |
| Dispenser Features | Door Alarm |
| Fresh Food Cabinet Drawers | 3-Stack drawer system |
| Fresh Food Cabinet Shelf Features | 1 Quick Space Shelf |
| Fresh Food Features | Interior Lighting - Mid - Incandescent |
| Fresh Food Features | Dairy Compartment |
| Performance Features | Auto Energy Saver |
| Temperature Management Features | 4 Electronic Sensors |
| Water Filtration | GE Water Filtration 1 Year |
APPEARANCE
| Textured Steel Case | Yes |
| Handle | Color-Matched |
| Dispenser Color | Color-Matched |
| Exterior Design | Contoured Crown Doors |
| Color Appearance | High-Gloss White |
| Door Stops | Yes |
| Hidden Door Hinge(s) | Yes |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
ECONOMICAL / QUIET
| Quiet Package | Deluxe Quiet Design |
CAPACITY
| Freezer Capacity | 9.70 cu ft |
| Fresh Food Capacity | 16.30 cu ft |
| Shelf Area | 27.40 sq ft |
| Total Capacity (cubic feet) | 25.80 cu ft |
Where to Buy GE Appliances in Cinnaminson.









