KitchenAid 30.0 cu. ft 48-Inch Width Built-In Side by Side Refrigerator
Model: KBSN608EPA






Key Features
Panel Ready
ExtendFresh Plus Temperature Management System
Produce Preserver
SatinGlide Crispers
Automatic Ice Maker
LED Lighting System
Adjustable Spill-Resistant Glass Shelves
Intuitive Controls
Description
Available from Appliances Outlet, serving customers throughout Cinnaminson.
Features
Panel Ready
Allows the refrigerator to be customized to match surrounding cabinets with custom panels and handles (not included).
ExtendFresh Plus Temperature Management System
helps keep ingredients fresh using sensors that continuously adjust temperatures in the refrigerator and freezer by monitoring the airflow between them.
Produce Preserver
Absorbs ethylene gas emitted by many fruits and vegetables, causing them to over ripen. By removing ethylene, the produce preserver helps extend freshness.
SatinGlide Crispers
Add a smooth experience to the crisper drawers. The ball bearing rollers and glides allow effortless in-and-out movement even when fully loaded.
Automatic Ice Maker
Ensures that you have a constant supply of ice for entertaining.
LED Lighting System
located throughout the freezer and refrigerator, makes it easy to find items at a glance. Upon opening, lights illuminate gradually to full brightness for easy visibility.
Adjustable Spill-Resistant Glass Shelves
are easy to clean and help prevent messes from spilling over into other parts of the refrigerator. The shelf edges are nano-etched with a finely textured surface that helps contain spills, and lets you use the whole shelf from edge-to-edge.
Intuitive Controls
Provide an easy-to-use touch pad control system that puts every refrigerator function right at your fingertips.
Fit System Guarantee
Ensures KitchenAid Brand Built-in Refrigerators will replace your existing cabinet cut-out of a standard comparable built-in refrigerator model that is 36", 42" or 48" inch wide or KitchenAid will provide up to $300 for a professional to adjust your cabinets.
Specifications
Configuration and Overview
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Counter Depth | Yes |
Appearance
| Hidden Hinge | Yes |
| LCD Touch Screen | No |
| Door Style | Flat |
| Cabinet Finish | Smooth |
Controls
| Door Ajar/Open Alarm | Yes |
| Sabbath Mode | Yes |
| Location of Controls | Interior Up Front |
| Air Filter Indicator/Reset | No |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Type | Electronic |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Water Filter Indicator/Reset | Yes |
Filter Details
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Exterior |
| Produce Preserver | Yes |
Refrigerator Details
| Number of Interior Shelves | 5 |
| Lighting | LED |
Freezer Details
| Freezer Number of Shelves | 4 |
Dispenser Details
| Dispenser Type | No Dispenser |
Icemaker Details
| Icemaker Location | Freezer |
Certifications
| Energy Star® Qualified | No |
| CEE Tier | Not Rated |
| Energy Rating (kWh/year) | 832 |
| Prop 65 | Standard |
| UL | Yes |
Refinements
| Features | ExtendFresh Temperature Management System |
| KAD Refrigerator | Adjustable Spill Resistant Glass Shelves,Automatic Ice Maker,ExtendFresh Temperature Management System,Intuitive Controls,LED Lighting,Produce Preserver |
Freezer Compartment
| Door Bins | 6 Adjustable Full-Width |
| Light | LED |
| Freezer Number of Shelves | 4 |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic,1 Full Width Upper Plastic |
| Shelves | 1 Adjustable Full Width Wire,3 Fixed Full Width Wire |
Configuration
| Installation Configuration | Built-In |
| Door Style Configuration | Side-by-Side |
| Refrigeration Configuration | Refrigerator |
Icemaker
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
Refinement KAD
| Intuitive Controls | Intuitive Controls |
| Fini PrintShield™ | PrintShield Finish |
| LED Lighting | LED Lighting |
| ExtendFresh Temperature Management System | ExtendFresh Temperature Management System |
AHAM Volumes And Shelf Area
| Refrigerator Volume (Cu Ft) | 19.26 |
| Total Volume (Cu Ft) | 30.0 |
| Freezer Volume (Cu Ft) | 10.76 |
Description
| Type of Refrigerator | Side-by-Side |
Details
| Cooling Type | Single Evaporator |
| Counter Depth | Yes |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
Exterior
| Base Grille Color | Black |
| Cabinet Finish | Smooth |
| Door Color | Panel Ready |
| Door Style | Flat |
| Hidden Hinge | Yes |
| Cabinet Color | Grey |
Refrigerator Compartment
| Spill-Proof Glass Shelves | 1 Fixed Full Width,4 Adjustable Full Width |
| Shelf Supports | Cantilever |
| Humidity-Controlled Drawers | No |
| Non Climate Control Drawers | 2 Full Width |
| Number of Interior Shelves | 5 |
| Temperature-Controlled Drawers | 1 Full Width |
| Door Bins | 1 Adjustable Gallon,1 Dairy,3 Adjustable Full-Width |
| Lighting | LED |
Filters
| Produce Preserver | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR3RXD1 |
Dispenser
| Dispenser Type | No Dispenser |
Electrical
| Amps | 15 |
| Volts | 120 |
Specifications
| Accessory Relationships | Yes |
| Status Badge Espot CA | New |
| Home Delivery | Yes |
| ExtendFresh Temperature Management System | ExtendFresh Temperature Management System |
| Intuitive Controls | Intuitive Controls |
| LED Lighting | LED Lighting |
| Will Call | Yes |
EndecaProps
| ProductOutletCategories | Refrigerators |
Refinement
| Style | Side-by-Side |
Other
| Capacity (Cu Ft) | 30.02 |
| Freezer Volume | 10.76 cu. ft. |
| Refrigerator Volume | 19.26 cu. ft. |
| Capacity | 30-1/50 |
| Total Volume | 30.0 cu. ft. |
Dimensions & Weight
| Width | 48.25 in. |
| Height | 83.38 in. |
| Length | 27.5 in. |
| Weight | 591 lbs. |
| Cabinet Width (in) | 47 |
| Carton Depth | 31 |
| Carton Height | 86 |
| Carton Width | 50 1/2 |
| Cutout Depth (in) | 24 |
| Cutout Height (in) | 83 1/2 |
| Cutout Width (in) | 47 1/2 |
| Depth Closed Excluding Handles | 25 1/8 |
| Depth Closed Including Handles | 27 1/2 |
| Depth With Door Open 90 Degree | 51 3/8 |
| Gross Weight | 591 |
| Height To Top Of Cabinet | 83 3/8 |
| Net Weight | 586.0 |
| Depth Excluding Doors | 24 1/8 |
| Cabinet Width | 47.0 in |
| Cutout Depth | 24.0 in |
| Cutout Height | 83-1/2 in |
| Cutout Width | 47-1/2 in |
| Depth Closed Excluding Handles | 25-1/8 in |
| Depth Closed Including Handles | 27-1/2 in |
| Depth Excluding Doors | 24-1/8 in |
| Depth With Door Open 90 Degree | 51-3/8 in |
| Height To Top Of Cabinet | 83-3/8 in |
| Cutout Depth(IN,inches) | 24 |
| Cabinet Width (IN,inches) | 47 |
| Cutout Height(IN,inches) | 83 1/2 |
| Cutout Width(IN,inches) | 47 1/2 |
| Depth Closed Excluding Handles(IN,inches) | 25 1/8 |
| Depth Closed Including Handles(IN,inches) | 27 1/2 |
| Depth With Door Open 90 Degree(IN,inches) | 51 3/8 |
| Height To Top Of Cabinet(IN,inches) | 83 3/8 |
| Depth Excluding Doors(IN,inches) | 24 1/8 |
| Net Weight(LB,pounds) | 586 |
| Gross Weight(LB,pounds) | 591 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 53.25 in. |
| Shipping Height | 88.38 in. |
| Shipping Length | 32.5 in. |
| Shipping Weight | 631 lbs. |
| Total of Shipping Weight | 631 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 64.02 ft³ |
| Dimensional Weight | 795.93 lbs. |
| Total of Cubes | 64.02 ft³ |
| Total of Dimensional Weight | 795.93 lbs. |
Dimensions
| Freezer Volume | 10.76 cu. ft. |
| Refrigerator Volume | 19.26 cu. ft. |
| Capacity | 30-1/50 |
| Total Volume | 30.0 cu. ft. |
| Depth Closed Excluding Handles | 25-1/8 in |
| Depth Excluding Doors | 24-1/8 in |
| Depth With Door Open 90 Degree | 51-3/8 in |
| Height To Top Of Cabinet | 83-3/8 in |
| Capacity(FT3,cubic feet) | 30.02 |
| Depth Closed Excluding Handles(IN,inches) | 25 1/8 |
| Depth With Door Open 90 Degree(IN,inches) | 51 3/8 |
| Height To Top Of Cabinet(IN,inches) | 83 3/8 |
| Depth Excluding Doors(IN,inches) | 24 1/8 |
Dimension
| Capacity (Cu Ft) | 30.02 |
| Depth Closed Excluding Handles | 25 1/8 |
| Depth With Door Open 90 Degree | 51 3/8 |
| Height To Top Of Cabinet | 83 3/8 |
| Depth Excluding Doors | 24 1/8 |
Where to Buy KitchenAid Appliances in Cinnaminson.










