27.4 cu. ft. Smart Side-by-Side Refrigerator with Large Capacity - RS27T5201SR
27.4 cu. ft. Smart Side-by-Side Refrigerator with Large Capacity
Model: RS27T5201SR















27.4 cu. ft. Smart Side-by-Side Refrigerator with Large Capacity
Model: RS27T5201SR
Key Features
Fingerprint Resistant Finish
Modern Design
All-Around Cooling
Wi-Fi Enabled
In-Door Ice Maker
ENERGY STAR Certified
Peace of mind with refrigerator warranty coverage
More space, more ways to stay organized
Available from Appliances Outlet, serving customers throughout Cinnaminson.
Features
Fingerprint Resistant Finish
Modern Design
All-Around Cooling
Wi-Fi Enabled
In-Door Ice Maker
ENERGY STAR Certified
Eco-friendly and energy-efficient.*
Peace of mind with refrigerator warranty coverage
More space, more ways to stay organized
A completely redesigned interior with 27.4 cu. ft. capacity that fits 10% more groceries than ever.*
Wi-Fi Connectivity
Use the SmartThings app on your smartphone to control the temperature and monitor your refrigerator remotely.*
All you need to know with our guides
ENERGY STAR Certified
Eco-friendly and energy-efficient.*
Specifications
Standard Features
| High-Efficiency LED Lighting | Yes |
| Power Freeze and Power Cool Options | Yes |
| Shelves | Tempered Glass |
| Gallon Bins | 4 |
| 2-Minute Door Alarm | Yes |
| CoolTight Door | Yes |
| Display Color | Ice Blue |
| Filter Indicator | Yes |
| Water Filter | HAF-QIN (DA97-17376B) |
| Refrigerant | R600a |
| Modern Look Design | Yes |
Refrigerator Features
| Gallon Bins | Yes |
| Total Bins | 5 |
| Drawers | 2 |
| Interior Light | TOP LED |
| Internal Digital Display | Yes |
| Shelves | 4 |
| Fingerprint Resistant Finish | Yes |
| Temperature Sensors | Yes |
| Water and Ice Dispenser | Yes |
| Automatic Ice Maker | Yes |
FlexZone™
| Drawers | 2 |
Freezer Features
| Total Ice Capacity (lbs.) | 4.4 |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Yes |
| Icemaker | Yes |
| Interior Light | Top LED |
| Shelves | 4 |
| Door Bins | 2 ea. |
| Freezer Box | 1 Box |
Power
| ENERGY STAR® Certified | Yes |
| Energy Consumption | 640 kWh/yr |
| Volt/Amps | 115V / 60Hz / 5.0A |
Capacity
| Total Capacity (cu. ft.) | 27.4 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 17.9 cu. ft. |
| Freezer Capacity (cu. ft.) | 9.5 cu. ft. |
Awards and Certificates
| J.D. Power Awards | Yes |
Key Features
| ENERGY STAR® Certified | Yes |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts (Sealed Refrigeration System) | 5 Year |
| Labor (Sealed Refrigeration System) | 5 Year |
| Parts (Digital Inverter Compressor) | 10 Year |
| Labor (Digital Inverter Compressor) | 5 Year |
Dimensions & Weight
| Width | 35.88 in. |
| Height | 70 in. |
| Length | - |
| Weight | 289 lbs. |
| Shipping Weight (lbs.) | 298 lbs |
| Product Dimensions with Hinges, Handles and Door | 35 7/8" W x 70 1/16" H x 33 1/2" D |
| Product Dimensions without Hinges and Door | 35 7/8" W x 68 5/8" H x 28 15/16" D |
| Shipping Dimensions | 37 3/4" W x 75 3/8" H x 35" D |
| Net Height with Hinge | 70 1/16" |
| Net Height without Hinge | 68 5/8" |
| Depth without Door (in) | 28 15/16" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 37.75 in. |
| Shipping Height | 75.38 in. |
| Shipping Length | 35 in. |
| Shipping Weight | 298 lbs. |
| Total of Shipping Weight | 298 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Where to Buy Samsung Appliances in Cinnaminson.










