Samsung 26.7 cu. ft. Large Capacity Side-by-Side Refrigerator with Touch Screen Family Hub
Model: RS27T5561SGAA













Key Features
Large Capacity
Modern Design
Fingerprint Resistant
All-Around Cooling
Total Capacity
In-Door Ice Maker
Peace of mind with refrigerator warranty coverage
Store more than ever before
Available from Appliances Outlet, serving customers throughout Cinnaminson.
Features
Large Capacity
Modern Design
Fingerprint Resistant
All-Around Cooling
Total Capacity
In-Door Ice Maker
Peace of mind with refrigerator warranty coverage
Store more than ever before
When it comes to having a lot of food options, refrigerator and storage space is essential. The new Side-by-Side has the depth and space you need to have more choices and flexibility. 10% more storage means a couple more grocery bags of food. *
All you need to know with our guides
Awards and Certifications
Specifications
Key Features
| Family Hub™ | Yes |
| Ice Maker | Yes |
| Internal Camera | Yes |
| Wi-Fi Connectivity | Yes |
| 2020 New Refrigerators | Yes |
| ENERGY STAR® Certified | Yes |
| ADA Compliant | Yes |
Standard Features
| External Filtered Water and Ice Dispenser | Yes |
| High-Efficiency LED Lighting | Yes |
| Cooling System | All-Around Cooling |
| Tempered Glass Spill Proof Shelves | 4 |
| Power Freeze and Power Cool Options | Yes |
| 2-Minute Door Alarm | Yes |
| Refrigerant | R600a |
| Speaker | Yes |
| Wi-Fi Connectivity | Yes |
| CoolTight Door | Yes |
| Water Filter | HAF-QIN |
| Modern Look Design | Yes |
| Filter Indicator | Yes |
| Display Color | Ice Blue |
| Multi Air Flow | Yes |
| Shelves | 4 |
| Gallon Bins | Yes |
| Sabbath Mode | Yes |
| AI Home | All-Around Cooling |
Refrigerator Features
| Gallon Door Bins | 2 ea. |
| Total Bins | 5 |
| Interior Light | LED |
| Internal Digital Display | Yes |
| Shelves | 4 |
| Temperature Sensors | Yes |
| Drawers | 2 |
| Fingerprint Resistant Finish | Yes |
| Gallon Bins | 4 |
Freezer Features
| Total Ice Capacity (lbs.) | 4.4 |
| Built-In Automatic Icemaker | Yes |
| Water and Ice Dispenser | Yes |
| Cubed and Crushed Ice | Yes |
| Interior Light | Yes |
| Icemaker | Yes |
| Bins | 2 |
| Shelves | 5 |
| Total Ice Storage | 4.4 lbs. |
| Door Bins | 2 ea. |
| Freezer Box | 1 Box |
Family Hub Features
| Window Size | 27.5 |
| Window Material | LCD |
| Display Size | 21.5 |
| Display Resolution | Full HD (1080x1920) |
| Display Touch Type | C-Type |
| Connectivity | Yes |
| Operating System | Tizen 4.0 |
| Processor | 1.7GHz Quad |
| Flash Memory | LPDDR4 2.5 GB, eMMC 8.0GB |
| RAM | 2.5GB |
| Proximity Sensor | 1 EA |
| Speaker | 25W |
| Mic | 2 EA |
| Camera | Yes (2M pixel x 1 EA) |
| USB Port | 1 EA |
Power
| ENERGY STAR® Certified | Yes |
| Energy Consumption | 728 kWh/yr |
| Volt/Amps | 115V / 60Hz / 5.0A |
Capacity
| Total Capacity | 26.7 cu. ft. |
| Freezer Capacity | 9.5 cu. ft. |
| Refrigerator Capacity | 17.2 cu. ft. |
| Total Capacity (cu. ft.) | 27.4 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 17.9 cu. ft. |
| Freezer Capacity (cu. ft.) | 9.5 cu. ft. |
Awards and Certificates
| J.D. Power Awards | Yes |
| ETA Awards | Yes |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts (Sealed Refrigeration System) | 5 Year |
| Labor (Sealed Refrigeration System) | 5 Year |
| Parts (Digital Inverter Compressor) | 10 Year |
| Labor (Digital Inverter Compressor) | 5 Year |
Dimensions & Weight
| Width | 35.88 in. |
| Height | 70.06 in. |
| Length | - |
| Weight | 306 lbs. |
| Shipping Weight | 298 lbs |
| Shipping Weight (lbs.) | 298 lbs |
| Product Dimensions with Hinges, Handles and Door | 35 7/8" x 70 1/16" x 33 1/2" |
| Product Dimensions without Hinges or Handles | 35 7/8" x 68 5/8" x 33 1/2" |
| Product Dimensions without Hinges and Door | 35 7/8" x 68 5/8" x 18 15/16" |
| Product Dimensions with Door without Handles | 35 7/8" x 70 1/16" x 33 1/2" |
| Product Dimensions without Door without Handles | 35 7/8" x 68 5/8" x 28 15/16" |
| Shipping Dimensions | 37 3/4" x 75 3/8" x 35 |
| Net Height without Hinge | 68 5/8" |
| Depth without Door (in) | 28 15/16" |
| Net Height with Hinge | 70 1/16" |
| Net Depth with Door Handle | 33 1/2" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 37.75 in. |
| Shipping Height | 75.38 in. |
| Shipping Length | 35 in. |
| Shipping Weight | 298 lbs. |
| Total of Shipping Weight | 298 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Dimensions
| Height (decimal) | 70.0625 |
| Depth (decimal) | 33.5 |
| Width (decimal) | 35.875 |
Where to Buy Samsung Appliances in Cinnaminson.










