Amana 30-inch Wide Top-Freezer Refrigerator with Garden Fresh™ Crisper Bins - 18.2 cu. ft.
Model: ART308FFDM











Key Features
Gallon Door Storage Bins
Flip-up Storage
Electronic Temperature Controls
Humidity-Controlled Garden Fresh™ Crispers
Description
Documents
Available from Appliances Outlet, serving customers throughout Cinnaminson.
Features
Gallon Door Storage Bins
Go ahead, sip straight from the carton. Store big beverages like milk jugs, juice cartons or a six pack − and keep them within reach!
Flip-up Storage
Fit tall orders like wine bottles and 2-liter sodas with this adjustable flip-up shelf.
Electronic Temperature Controls
These easy-to-adjust temperature settings make cooling off a breeze.
Humidity-Controlled Garden Fresh™ Crispers
Like your very own salad bar, these crispers keep fruits and veggies right where you can see them.
Specifications
Controls
| Automatic Defrost | Yes |
| Control Location | Interior |
Certifications
| ADA Compliant | Yes |
| UL | Yes |
| CEE Tier Rating | Not Rated |
| Energy Star® Qualified | No |
| Prop 65 | Yes |
Other
| Capacity (Cu Ft) | 18.15 |
Dimensions & Weight
| Width | 29.75 in. |
| Height | 65.88 in. |
| Length | 31.38 in. |
| Weight | 180.4 lbs. |
| Cabinet Width (in) | 29 1/2 |
| Carton Depth | 33 5/16 |
| Carton Height | 67 7/16 |
| Carton Width | 32 1/8 |
| Depth Closed Excluding Handles | 31 3/8 |
| Depth Closed Including Handles | 31 3/8 |
| Depth Excluding Doors | 28 7/8 |
| Depth With Door Open 90 Degree | 59 3/4 |
| Gross Weight | 190 |
| Height To Top Of Cabinet | 65 3/8 |
| Height To Top Of Door Hinge | 65 7/8 |
| Net Weight | 180.4 |
| Cabinet Width (IN,inches) | 29.5000 |
| Depth Closed Excluding Handles(IN,inches) | 31.3750 |
| Depth Closed Including Handles(IN,inches) | 31.3750 |
| Depth Excluding Doors(IN,inches) | 28.8750 |
| Depth With Door Open 90 Degree(IN,inches) | 59.7500 |
| Height To Top Of Cabinet(IN,inches) | 65.3750 |
| Height To Top Of Door Hinge(IN,inches) | 65.8750 |
| Net Weight(LB,pounds) | 180 |
| Carton Depth(IN,inches) | 33.3125 |
| Carton Height(IN,inches) | 67.4375 |
| Carton Width(IN,inches) | 32.1250 |
| Gross Weight(LB,pounds) | 190 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.75 in. |
| Shipping Height | 70.88 in. |
| Shipping Length | 36.38 in. |
| Shipping Weight | 220.4 lbs. |
| Total of Shipping Weight | 220.4 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 35.59 ft³ |
| Dimensional Weight | 442.39 lbs. |
| Total of Cubes | 35.59 ft³ |
| Total of Dimensional Weight | 442.39 lbs. |
Dimensions
| Capacity(FT3,cubic feet) | 18.15 |
| Depth Closed Excluding Handles(IN,inches) | 31.3750 |
| Depth Excluding Doors(IN,inches) | 28.8750 |
| Depth With Door Open 90 Degree(IN,inches) | 59.7500 |
| Height To Top Of Cabinet(IN,inches) | 65.3750 |
| Cabinet Width | 29-1/2 in |
| Capacity | 18.15 cu. ft. |
| Depth | 31-3/8 in |
| Depth Closed Excluding Handles | 31-3/8 in |
| Depth Closed Including Handles | 31-3/8 in |
| Depth Excluding Doors | 28-7/8 in |
| Depth With Door Open 90 Degree | 59-3/4 in |
| Freezer Capacity Volume | 5.09 cu. ft. |
| Gross Weight | 179 lbs |
| Height | 65-7/8 in |
| Height To Top Of Cabinet | 65-3/8 in |
| Height To Top Of Door Hinge | 65-7/8 in |
| Net Weight | 165-17/50 lbs |
| Refrigerator Capacity Volume | 13-3/50, 13-3/50 |
| Width | 29-3/4 in |
Dimension
| Capacity (Cu Ft) | 18.15 |
| Depth Closed Excluding Handles | 31 3/8 |
| Depth Excluding Doors | 28 7/8 |
| Depth With Door Open 90 Degree | 59 3/4 |
| Height To Top Of Cabinet | 65 3/8 |
Details
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Door Style Configuration | Top Mount |
Exterior Details
| Cabinet Finish | Smooth |
| Counter Depth | No |
| Door Style | Flat |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Cabinet Color | Grey |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Opening Direction | Right |
| Handle Color | Stainless Steel |
| Handle Material | Plastic |
| Handle Type | Pocket Handle |
Filter Details
| Fresh Flow Air Filter Included | No |
Freezer Details
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Drawer/Basket | None |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed 1/3 Width Wire |
Icemaker Details
| Icemaker | Optional |
| Icemaker Kit Part Number | W11517113 |
Refrigerator Details
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White Opaque |
| Number of Interior Shelves | 3 |
| Refrigerator Lighting | LED |
| Conventional Shelves | 1 Fixed Full-Width Glass, 2 Adjustable Full-Width Wire |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 1 Fixed Full-Width Gallon, 1 Fixed Partial-Width, 1 Fixed Partial-Width Flip-Up Storage, 1 Fixed Partial-Width Gallon |
Features
| Refrigerator Features | ADA Compliant |
Where to Buy Amana Appliances in Cinnaminson.










