KitchenAid 25.0 cu. ft 42-Inch Width Built-In Side by Side Refrigerator with PrintShield Finish
Model: KBSD602ESS








Depth : Counter Depth
Replaced By
26 Cu. Ft. Smart Side-by-side Built-in Refrigerator With Ice & Water Dispenser
Model: SRSXB2622S

$8,499.00
Was$9,999.00Save $1,500.00 (15%)
Key Features
Produce Preserver
ExtendFresh Plus Temperature Management System
PrintShield Finish
SatinGlide Crispers
Exterior Ice and Water Dispenser
Intuitive Controls
Fit System Guarantee
LED Lighting
Description
Available from Appliances Outlet, serving customers throughout Cinnaminson.
Features
Produce Preserver
ExtendFresh Plus Temperature Management System
PrintShield Finish
SatinGlide Crispers
Exterior Ice and Water Dispenser
Intuitive Controls
Fit System Guarantee
LED Lighting
Adjustable Spill-Resistant Glass Shelves
Specifications
Configuration and Overview
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Counter Depth | Yes |
| Number of Doors | 2 |
Appearance
| Hidden Hinge | Yes |
| Handle Material | Metal |
| LCD Touch Screen | No |
| Door Style | Flat |
| Cabinet Finish | Smooth |
Controls
| Door Ajar/Open Alarm | Yes |
| Sabbath Mode | Yes |
| Location of Controls | Interior Up Front |
| Air Filter Indicator/Reset | No |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Type | Electronic |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Water Filter Indicator/Reset | Yes |
Filter Details
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Exterior |
| Produce Preserver | Yes |
Refrigerator Details
| Number of Interior Shelves | 5 |
| Pantry Drawer | No |
| Supplementary Containers | No |
| Lighting | LED |
Freezer Details
| Freezer Number of Shelves | 6 |
Dispenser Details
| Dispenser Type | Exterior Ice and Water |
| Dispenser Options | Filtered Water |
Icemaker Details
| Icemaker Location | Freezer |
Certifications
| Energy Star® Qualified | ENERGY STAR® Qualified |
| CEE Tier | Tier I |
| Energy Rating (kWh/year) | 752 |
| Prop 65 | Standard |
| UL | Yes |
Refinements
| Features | ExtendFresh Temperature Management System |
| KAD Refrigerator | Adjustable Spill Resistant Glass Shelves,ExtendFresh Temperature Management System,Exterior Ice and Water Dispenser,Intuitive Controls,LED Lighting,PrintShield Finish,Produce Preserver |
Refinement KAD
| Intuitive Controls | Intuitive Controls |
| Fini PrintShield™ | PrintShield Finish |
| LED Lighting | LED Lighting |
| ExtendFresh Temperature Management System | ExtendFresh Temperature Management System |
Freezer Compartment
| Door Bins | 3 Adjustable Full-Width |
| Light | LED |
| Door Type | Swing |
| Freezer Number of Shelves | 6 |
| Shelves | 2 Fixed Full Width Wire,4 Adjustable Full Width Wire |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic,1 Full Width Upper Plastic |
Configuration
| Installation Configuration | Built-In |
| Door Style Configuration | Side-by-Side |
| Refrigeration Configuration | Refrigerator |
Icemaker
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 8.61 |
| Refrigerator Volume (Cu Ft) | 16.41 |
Description
| Type of Refrigerator | Side-by-Side |
Details
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Cooling Type | Single Evaporator |
| Counter Depth | Yes |
Exterior
| Base Grille Color | Black |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Number of Doors | 2 |
Refrigerator Compartment
| Number of Interior Shelves | 5 |
| Conventional Shelves | No |
| Spill-Proof Glass Shelves | 1 Fixed Full Width,4 Adjustable Full Width |
| Shelf Supports | Cantilever |
| Humidity-Controlled Drawers | No |
| Non Climate Control Drawers | 2 Full Width |
| Pantry Drawer | No |
| Temperature-Controlled Drawers | 1 Full Width |
| Door Bins | 1 Adjustable Gallon,1 Dairy,3 Adjustable Full-Width |
| Supplementary Containers | No |
| Lighting | LED |
Dispenser
| Dispenser Type | Exterior Ice and Water |
| Dispenser Options | Control/Child Lock,Filtered Water |
Filters
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR3RXD1 |
Electrical
| Amps | 15 |
| Volts | 120 |
Specifications
| Accessory Relationships | Yes |
| Status Badge Espot CA | New |
| Home Delivery | Yes |
| ExtendFresh Temperature Management System | ExtendFresh Temperature Management System |
| Fini PrintShield™ | PrintShield Finish |
| Intuitive Controls | Intuitive Controls |
| LED Lighting | LED Lighting |
| Will Call | Yes |
EndecaProps
| ProductOutletCategories | Refrigerators |
Refinement
| Style | Side-by-Side |
Other
| Capacity (Cu Ft) | 25.02 |
| Freezer Volume | 8.61 cu. ft. |
| Refrigerator Volume | 16.41 cu. ft. |
| Capacity | 25-1/50 |
Dimensions & Weight
| Width | 42.25 in. |
| Height | 83.38 in. |
| Length | 27.75 in. |
| Weight | 606 lbs. |
| Cabinet Width (in) | 41 |
| Carton Depth | 31 1/2 |
| Carton Height | 86 |
| Carton Width | 45 |
| Cutout Depth (in) | 24 |
| Cutout Width (in) | 41 1/2 |
| Cutout Height (in) | 83 1/2 |
| Depth Closed Excluding Handles | 25 3/8 |
| Depth Closed Including Handles | 27 3/4 |
| Depth Excluding Doors | 24 1/8 |
| Depth With Door Open 90 Degree | 47 7/8 |
| Height To Top Of Cabinet | 83 3/8 |
| Net Weight | 0.0 |
| Gross Weight | 606 |
| Cabinet Width | 41.0 in |
| Cutout Depth | 24.0 in |
| Cutout Height | 83-1/2 in |
| Cutout Width | 41-1/2 in |
| Depth Closed Excluding Handles | 25-3/8 in |
| Depth Closed Including Handles | 27-3/4 in |
| Depth Excluding Doors | 24-1/8 in |
| Depth With Door Open 90 Degree | 47-7/8 in |
| Height To Top Of Cabinet | 83-3/8 in |
| Cutout Depth(IN,inches) | 24 |
| Cabinet Width (IN,inches) | 41 |
| Cutout Height(IN,inches) | 83 1/2 |
| Cutout Width(IN,inches) | 41 1/2 |
| Depth Closed Excluding Handles(IN,inches) | 25 3/8 |
| Depth Closed Including Handles(IN,inches) | 27 3/4 |
| Depth With Door Open 90 Degree(IN,inches) | 47 7/8 |
| Height To Top Of Cabinet(IN,inches) | 83 3/8 |
| Depth Excluding Doors(IN,inches) | 24 1/8 |
| Gross Weight(LB,pounds) | 606 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 47.25 in. |
| Shipping Height | 88.38 in. |
| Shipping Length | 32.75 in. |
| Shipping Weight | 646 lbs. |
| Total of Shipping Weight | 646 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 56.57 ft³ |
| Dimensional Weight | 703.29 lbs. |
| Total of Cubes | 56.57 ft³ |
| Total of Dimensional Weight | 703.29 lbs. |
Dimensions
| Freezer Volume | 8.61 cu. ft. |
| Refrigerator Volume | 16.41 cu. ft. |
| Capacity | 25-1/50 |
| Depth Closed Excluding Handles | 25-3/8 in |
| Depth Excluding Doors | 24-1/8 in |
| Depth With Door Open 90 Degree | 47-7/8 in |
| Height To Top Of Cabinet | 83-3/8 in |
| Capacity(FT3,cubic feet) | 25.02 |
| Depth Closed Excluding Handles(IN,inches) | 25 3/8 |
| Depth With Door Open 90 Degree(IN,inches) | 47 7/8 |
| Height To Top Of Cabinet(IN,inches) | 83 3/8 |
| Depth Excluding Doors(IN,inches) | 24 1/8 |
Dimension
| Capacity (Cu Ft) | 25.02 |
| Depth Closed Excluding Handles | 25 3/8 |
| Depth Excluding Doors | 24 1/8 |
| Depth With Door Open 90 Degree | 47 7/8 |
| Height To Top Of Cabinet | 83 3/8 |
Where to Buy KitchenAid Appliances in Cinnaminson.










