KitchenAid 29.5 cu. ft 48-Inch Width Built-In Side by Side Refrigerator with PrintShield Finish
Model: KBSD608ESS










Depth : Standard Depth
Key Features
ExtendFresh Plus Temperature Management System
PrintShield Finish
Produce Preserver
LED Lighting
SatinGlide Crispers
Exterior Ice and Water Dispenser
ENERGY STAR Qualified
LED Lighting
Description
Available from Appliances Outlet, serving customers throughout Cinnaminson.
Features
ExtendFresh Plus Temperature Management System
PrintShield Finish
Produce Preserver
LED Lighting
SatinGlide Crispers
Exterior Ice and Water Dispenser
ENERGY STAR Qualified
LED Lighting
Adjustable Spill-Resistant Glass Shelves
Intuitive Controls
Fit System Guarantee
Produce Preserver
Professionally-Inspired Design
SatinGlide Crispers
Specifications
Configuration and Overview
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Counter Depth | Yes |
Appearance
| Hidden Hinge | Yes |
| Handle Material | Stainless Steel |
| LCD Touch Screen | No |
| Door Style | Flat |
| Cabinet Finish | Smooth |
Controls
| Door Ajar/Open Alarm | Yes |
| Sabbath Mode | Yes |
| Location of Controls | Interior Up Front |
| Air Filter Indicator/Reset | No |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Type | Electronic |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Water Filter Indicator/Reset | Yes |
Filter Details
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Exterior |
| Produce Preserver | Yes |
Refrigerator Details
| Number of Interior Shelves | 5 |
| Lighting | LED |
Freezer Details
| Freezer Number of Shelves | 5 |
Dispenser Details
| Dispenser Type | Exterior Ice and Water |
| Dispenser Options | Filtered Water |
Icemaker Details
| Icemaker Location | Freezer |
Certifications
| Prop 65 | Standard |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| CEE Tier | Tier I |
| Energy Rating (kWh/year) | 805 |
| UL | Yes |
Refinements
| Features | ExtendFresh Temperature Management System |
| KAD Refrigerator | Adjustable Spill Resistant Glass Shelves,ExtendFresh Temperature Management System,Exterior Ice and Water Dispenser,Intuitive Controls,LED Lighting,PrintShield Finish,Produce Preserver |
Refinement KAD
| Intuitive Controls | Intuitive Controls |
| Fini PrintShield™ | PrintShield Finish |
| LED Lighting | LED Lighting |
| ExtendFresh Temperature Management System | ExtendFresh Temperature Management System |
Freezer Compartment
| Door Bins | 3 Adjustable Full-Width |
| Light | LED |
| Freezer Number of Shelves | 5 |
| Shelves | 2 Fixed Full Width Wire,3 Adjustable Full Width Wire |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic,1 Full Width Upper Plastic |
Configuration
| Installation Configuration | Built-In |
| Door Style Configuration | Side-by-Side |
| Refrigeration Configuration | Refrigerator |
Icemaker
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
Product Hierarchy
| Flooring Program Codes | USKADBL |
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 10.30 |
| Refrigerator Volume (Cu Ft) | 19.22 |
Description
| Type of Refrigerator | Side-by-Side |
Details
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Cooling Type | Single Evaporator |
| Counter Depth | Yes |
Exterior
| Base Grille Color | Black |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Stainless Steel |
| Hidden Hinge | Yes |
Refrigerator Compartment
| Number of Interior Shelves | 5 |
| Spill-Proof Glass Shelves | 1 Fixed Full Width,4 Adjustable Full Width |
| Shelf Supports | Cantilever |
| Humidity-Controlled Drawers | No |
| Non Climate Control Drawers | 2 Full Width |
| Temperature-Controlled Drawers | 1 Full Width |
| Door Bins | 1 Adjustable Gallon,1 Dairy,3 Adjustable Full-Width |
| Lighting | LED |
Dispenser
| Dispenser Type | Exterior Ice and Water |
| Dispenser Options | Control/Child Lock,Filtered Water |
Filters
| Produce Preserver | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR3RXD1 |
Electrical
| Amps | 15 |
| Volts | 120 |
Specifications
| Accessory Relationships | Yes |
| Status Badge Espot CA | New |
| Home Delivery | Yes |
| ExtendFresh Temperature Management System | ExtendFresh Temperature Management System |
| Fini PrintShield™ | PrintShield Finish |
| Intuitive Controls | Intuitive Controls |
| LED Lighting | LED Lighting |
| Will Call | Yes |
EndecaProps
| ProductOutletCategories | Refrigerators |
Refinement
| Style | Side-by-Side |
Other
| Capacity (Cu Ft) | 29.52 |
| Freezer Volume | 10.30 cu. ft. |
| Refrigerator Volume | 19.22 cu. ft. |
| Capacity | 29-13/25 |
Dimensions & Weight
| Width | 48.25 in. |
| Height | 83.38 in. |
| Length | 27.75 in. |
| Weight | 653 lbs. |
| Cabinet Width (in) | 47 |
| Carton Depth | 31 |
| Carton Height | 86 |
| Carton Width | 50 1/2 |
| Cutout Depth (in) | 24 |
| Cutout Height (in) | 83 1/2 |
| Cutout Width (in) | 47 1/2 |
| Depth Closed Excluding Handles | 24 3/8 |
| Depth Closed Including Handles | 27 3/4 |
| Depth Excluding Doors | 24 1/8 |
| Depth With Door Open 90 Degree | 51 3/8 |
| Gross Weight | 653 |
| Height To Top Of Cabinet | 83 3/8 |
| Net Weight | 648.0 |
| Cabinet Width | 47.0 in |
| Cutout Depth | 24.0 in |
| Cutout Height | 83-1/2 in |
| Cutout Width | 47-1/2 in |
| Depth Closed Excluding Handles | 24-3/8 in |
| Depth Closed Including Handles | 27-3/4 in |
| Depth Excluding Doors | 24-1/8 in |
| Depth With Door Open 90 Degree | 51-3/8 in |
| Height To Top Of Cabinet | 83-3/8 in |
| Cabinet Width (IN,inches) | 47 |
| Cutout Depth(IN,inches) | 24 |
| Cutout Height(IN,inches) | 83 1/2 |
| Cutout Width(IN,inches) | 47 1/2 |
| Depth Closed Excluding Handles(IN,inches) | 24 3/8 |
| Depth Closed Including Handles(IN,inches) | 27 3/4 |
| Depth Excluding Doors(IN,inches) | 24 1/8 |
| Depth With Door Open 90 Degree(IN,inches) | 51 3/8 |
| Height To Top Of Cabinet(IN,inches) | 83 3/8 |
| Net Weight(LB,pounds) | 648 |
| Gross Weight(LB,pounds) | 653 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 53.25 in. |
| Shipping Height | 88.38 in. |
| Shipping Length | 32.75 in. |
| Shipping Weight | 693 lbs. |
| Total of Shipping Weight | 693 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 64.6 ft³ |
| Dimensional Weight | 803.12 lbs. |
| Total of Cubes | 64.6 ft³ |
| Total of Dimensional Weight | 803.12 lbs. |
Dimensions
| Freezer Volume | 10.30 cu. ft. |
| Refrigerator Volume | 19.22 cu. ft. |
| Capacity | 29-13/25 |
| Depth Closed Excluding Handles | 24-3/8 in |
| Depth Excluding Doors | 24-1/8 in |
| Depth With Door Open 90 Degree | 51-3/8 in |
| Height To Top Of Cabinet | 83-3/8 in |
| Capacity(FT3,cubic feet) | 29.52 |
| Depth Closed Excluding Handles(IN,inches) | 24 3/8 |
| Depth Excluding Doors(IN,inches) | 24 1/8 |
| Depth With Door Open 90 Degree(IN,inches) | 51 3/8 |
| Height To Top Of Cabinet(IN,inches) | 83 3/8 |
Dimension
| Capacity (Cu Ft) | 29.52 |
| Depth Closed Excluding Handles | 24 3/8 |
| Depth Excluding Doors | 24 1/8 |
| Depth With Door Open 90 Degree | 51 3/8 |
| Height To Top Of Cabinet | 83 3/8 |
Where to Buy KitchenAid Appliances in Cinnaminson.










